STANDARD GEN 3

Categories: ,

Description

Generation 3 CLM-14 COB Arrays White LED

Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications. The selection covers a wide lumen range from less than 400lm to over 10,000lm, all major color temperatures and can deliver color rendering greater than 97 at 2700K and 3000K and R9 equal to 95. These breakthroughs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.

Features
• High lumen output and efficacy typical
• Over 2,540 lm, 150 LPW @ 3000K, 80 CRI, Tj = 85ºC
• Over 2,885 lm, 171 LPW @ 5000K, 70 CRI, Tj = 85ºC
• Complete CCT range 2700K, 3000K, 3500K, 4000K, 5000K and 6500K
• 80 or 90 CRI min. up to 95 min. with high R9 in warm white
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACh compliant

Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting

 

Color Temperature, CRI and R9 Values

Color Temperatures XX Value CRI R9
4000K, 5000K, 6500K 70 >70
2700K, 3000K, 3500K, 4000K, 5000K, 6500K 80 >80 >0
2700K, 3000K, 3500K, 4000K, 5000K 90 >90 >50
2700K, 3000K 95 >95 >85
3500K, 4000K >80

 

CLM-14 Part Numbers

The following tables describe products with typical flux and minimum flux measured at 500mA and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 2,400 2,225 2,580 80 CLM-14-27-80-36-AC30-F4-3
1,980 1,830 2,125 90 CLM-14-27-90-36-AC30-F4-3
1,895 1,750 2,035 95 CLM-14-27-95-36-AC30-F4-3
3000K 2,540 2,350 2,725 80 CLM-14-30-80-36-AC30-F4-3
2,135 1,975 2,295 90 CLM-14-30-90-36-AC30-F4-3
1,990 1,845 2,140 95 CLM-14-30-95-36-AC30-F4-3
3500K 2,610 2,420 2,810 80 CLM-14-35-80-36-AC30-F4-3
2,175 2,015 2,340 90 CLM-14-35-90-36-AC30-F4-3
2,080 1,925 2,235 95 CLM-14-35-95-36-AC30-F4-3
4000K 2,840 2,630 3,050 70 CLM-14-40-70-36-AC30-F4-3
2,650 2,450 2,845 80 CLM-14-40-80-36-AC30-F4-3
2,295 2,125 2,470 90 CLM-14-40-90-36-AC30-F4-3
2,135 1,985 2,305 95 CLM-14-40-95-36-AC30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 2,885 2,670 3,100 70 CLM-14-50-70-36-AC30-F4-5 CLM-14-50-70-36-AC30-F4-3
2,665 2,465 2,865 80 CLM-14-50-80-36-AC30-F4-5 CLM-14-50-80-36-AC30-F4-3
2,310 2,135 2,480 90 CLM-14-50-90-36-AC30-F4-5 CLM-14-50-90-36-AC30-F4-3
6500K 2,890 2,675 3,105 70 CLM-14-65-70-36-AC30-F4-5 CLM-14-65-70-36-AC30-F4-3
2,655 2,455 2,855 80 CLM-14-65-80-36-AC30-F4-5 CLM-14-65-80-36-AC30-F4-3

 

CLM-14 Part Numbers

The following tables describe products with typical flux and minimum flux measured at 500mA and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºCjunction temperature

CCT Output Flux (lm) Reference Color

Rendering

Index

Ordering Part Number
Typ. (85ºC) Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 3-step MacAdam Ellipse
2700K 2,400 2,225 2,580 80 CLM-14-27-80-36-AA30-F4-3
1,980 1,830 2,125 90 CLM-14-27-90-36-AA30-F4-3
1,895 1,750 2,035 95 CLM-14-27-95-36-AA30-F4-3
3000K 2,540 2,350 2,725 80 CLM-14-30-80-36-AA30-F4-3
2,135 1,975 2,295 90 CLM-14-30-90-36-AA30-F4-3
1,990 1,845 2,140 95 CLM-14-30-95-36-AA30-F4-3
3500K 2,610 2,420 2,810 80 CLM-14-35-80-36-AA30-F4-3
2,175 2,015 2,340 90 CLM-14-35-90-36-AA30-F4-3
2,080 1,925 2,235 95 CLM-14-35-95-36-AA30-F4-3
4000K 2,840 2,630 3,050 70 CLM-14-40-70-36-AA30-F4-3
2,650 2,450 2,845 80 CLM-14-40-80-36-AA30-F4-3
2,295 2,125 2,470 90 CLM-14-40-90-36-AA30-F4-3
2,135 1,985 2,305 95 CLM-14-40-95-36-AA30-F4-3

 

CCT Output Flux (lm) Reference Color

Rendering

Index

Part Number
Typ. (85ºC) Min.

(85ºC)

Typ.

(calculated)

(25ºC)

CRI (min.) 5-step MacAdam Ellipse 3-step MacAdam Ellipse
5000K 2,885 2,670 3,100 70 CLM-14-50-70-36-AA30-F4-5 CLM-14-50-70-36-AA30-F4-3
2,665 2,465 2,865 80 CLM-14-50-80-36-AA30-F4-5 CLM-14-50-80-36-AA30-F4-3
2,310 2,135 2,480 90 CLM-14-50-90-36-AA30-F4-5 CLM-14-50-90-36-AA30-F4-3
6500K 2,890 2,675 3,105 70 CLM-14-65-70-36-AA30-F4-5 CLM-14-65-70-36-AA30-F4-3
2,655 2,455 2,855 80 CLM-14-65-80-36-AA30-F4-5 CLM-14-65-80-36-AA30-F4-3

 

CLM-14 Operating Characteristics1

Optical and Electrical Characteristics

Parameter Symbol Minimum Typical Maximum Unit
Forward Current2 If 500 1,260 mA
Forward Voltage3 Vf 31 33.8 37 V
Power 17 47 W
Operating Case Temperature4 T c 105 ºC
Light Emitting Surface Diameter LES 14.3 mm
Thermal Resistance (junction-to-case) Θjc 0.31 ºC/W
Junction Temperature Tj 140 ºC
Viewing Angle 120 Degree

 

product-753-570

product-751-702

product-748-752

product-747-553