Description
Generation 4 Custom Color COB Arrays LED Specialty Lighting
Features
• High Contast, Vivid Colors
• Red Meat Light, up to 7,400lm @ Tj = 85ºC
• Marbeled Meat Light, up to 9,900lm @ Tj = 85ºC
• Extemely high Gamut Area Index
• Operating power range from ~15W to 130 W
• 3 SDCM color binning accuracy
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Package thermal conductivity more than the industry average
• Environmentally friendly: RoHS and REACh compliant
• UL Recognized, File # E465703
Applications
• Spotlights/Track Lights
• Downlights
• Shop Lighting
• Hospitality Lighting
• Architectural and Specialty
• Street Lighting
• Parking Lot and Area Lighting
• Tunnel Lighting
Ordering Part Numbers
The following tables describe products with typical flux and minimum flux measured at typical current and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.
| Output Flux (lm) | Description | LES Diameter
(mm) |
Typ. Current
(mA) |
Ordering Part Number | ||
| Typ.
(85ºC) |
Min.
(85ºC) |
Typ.
(calculated) (25ºC) |
3 SDCM | |||
| 235 | 220 | 250 | Red Meat | 4.5 | 120 | CXM-4-18-70-36-AC48-F5-3 |
| 315 | 290 | 335 | Marbled Meat | CXM-4-30-70-36-AC48-F5-3 | ||
| 355 | 330 | 380 | Red Meat | 6.3 | 150 | CXM-6-18-70-36-AC48-F5-3 |
| 470 | 435 | 505 | Marbled Meat | CXM-6-30-70-36-AC48-F5-3 | ||
| 835 | 775 | 895 | Red Meat | 9.8 | 360 | CXM-9-18-70-36-AC48-F5-3 |
| 1,115 | 1,035 | 1,190 | Marbled Meat | CXM-9-30-70-36-AC48-F5-3 | ||
| 1,075 | 1,000 | 1,150 | Red Meat | 11.7 | 450 | CXM-11-18-70-36-AA48-F5-3 |
| 1,435 | 1,335 | 1,535 | Marbled Meat | CXM-11-30-70-36-AA48-F5-3 | ||
| 1,225 | 1,140 | 1,310 | Red Meat | 14.5 | 500 | CLM-14-18-70-36-AC48-F5-3 |
| 1,630 | 1,515 | 1,745 | Marbled Meat | CLM-14-30-70-36-AC48-F5-3 | ||
| 1,760 | 1,635 | 1,885 | Red Meat | 14.5 | 720 | CXM-14-18-70-36-AC48-F5-3 |
| 2,350 | 2,185 | 2,515 | Marbled Meat | CXM-14-30-70-36-AC48-F5-3 | ||
| 2,645 | 2,460 | 2,830 | Red Meat | 22.0 | 1,050 | CLM-22-18-70-36-AC48-F5-3 |
| 3,525 | 3,280 | 3,770 | Marbled Meat | CLM-22-30-70-36-AC48-F5-3 | ||
CXM-4 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 120 | 400 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.8 | 37.0 | V |
| Power | 4.0 | 15.7 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 4.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.43 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-6 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 150 | 450 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.3 | 37.0 | V |
| Power | 5.0 | 17.1 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.0 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-9 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 360 | 1,100 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 12.1 | 41.9 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 9.8 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.32 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-11 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 450 | 1,300 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.7 | 37.0 | V |
| Power | 15.1 | 49.3 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 11.6 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.29 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-14 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 500 | 1,800 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 16.6 | 68.7 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 14.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.25 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-14 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 2,000 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 24.1 | 75.6 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 14.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.23 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-22 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,050 | 3,500 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 35.2 | 131.3 | W | ||
| Operating Case Temperature | T c | 120 | ºC | ||
| Light Emitting Surface Diameter | LES | 22.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.14 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |







