Description
CCT Tunable LED Series Chip on Board–COB T-Series Tunable COB
- 35 W Tunable White COB LED
- 4,802 lm, 140 lm/W @ 6500K, 980 mA, 35 V
- Size: 28.0 x 28.0 mm
High efficacy COB LED package
Well-suited for use in spotlight applications
Features & Benefits
• Chip on Board (COB) solution makes it easy to design in
• Simple assembly reduces manufacturing cost
• Low thermal resistance
• InGaN/GaN MQW LED with long time reliability
Applications
• Spotlight / Downlight
• LED Retrofit Bulbs
• Outdoor Illumination
| CRI | CCT | LUMINOUS FLUX (lm) | LUMINOUS Efficacy (lm/W) | PART NUMBER |
|---|---|---|---|---|
| 80 | 2700K | 3698 | 108 | SPHWHAHDNH25YZWPT1 |
| 6500K | 4802 | 140 |
| Type | Description |
|---|---|
| Category | Optoelectronics–LED COBs, Engines, Modules, Strips |
| Manufacturer | Samsung Semiconductor, Inc. |
| Series | COB T-Series |
| Packaging | Bulk |
| Part Status | Obsolete |
| Type | Chip On Board (COB) |
| Color | White, Warm / White, Cool |
| CCT (K) | 2700K, 6500K |
| Wavelength | – |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 4405lm (Typ) Warm White, 5006lm (Typ) Cool White |
| Current – Test | 980mA Warm White, 980mA Cool White |
| Temperature – Test | 25°C |
| Voltage – Forward (Vf) (Typ) | 35V Warm White, 35V Cool White |
| Lumens/Watt @ Current – Test | 128 lm/W Warm White, 146 lm/W Cool White |
| Current – Max | 1.25A Warm White, 1.25A Cool White |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 115° |
| Features | – |
| Size / Dimension | 28.00mm L x 28.00mm W |
| Height | 1.60mm |
| Light Emitting Surface (LES) | 22.00mm Dia |
| Lens Type | Flat |








