Description
High Power LED Series 3535 Ceramic–LH351H Red 660nm
Horticulture Lighting Solution
High Performance 660 nm Deep Red
2.40 μmol/s, 3.27 μmol/J @ 350 mA, 25°C
Features & Benefits
- Package : 2pad design package with Al2O3
- Dimension : 3.5 mm X 3.5 mm
- Technology : AlGaInP
- Operates at a maximum current of up to 1.0 A
Applications
- Horticulture
| Type | Description |
|---|---|
| Category | Optoelectronics-LED Color Lighting |
| Mfr | Samsung Semiconductor, Inc. |
| Series | LH351H |
| Packaging | Tape & Reel (TR) |
| Part Status | Obsolete |
| Color | Red |
| Wavelength | 660nm (650nm ~ 670nm) |
| Current – Test | 350mA |
| Voltage – Forward (Vf) (Typ) | 2.2V |
| Lumens/Watt @ Current – Test | – |
| Current – Max | 1A |
| Luminous Flux @ Current/Temperature | – |
| Temperature – Test | 25°C |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 1414 (3535 Metric) |
| Supplier Device Package | 3535 |
| Size / Dimension | 0.138″ L x 0.138″ W (3.50mm x 3.50mm) |
| Height – Seated (Max) | 0.086″ (2.19mm) |
| Thermal Resistance of Package | – |
| Base Product Number | SPHRD2 |









