Description
LUXEON SunPlus 20 Line
These high-performance LEDs incorporate a single focal height and a variety of colors, enabling customized color-tunable solutions. The LUXEON SunPlus 20 Line provides total spectrum control to optimize light output for each growth stage, maximizing crop yields and energy savings. It’s a robust, 2.0mm x 2.0mm package that can be incorporated into single driver, multi-channel, and color tunable solutions.
Features & Benefits
- 120° and 150° viewing angle of choice for various design needs
- 2.0mm x 2.0mm package footprint
Applications
- Horticulture
Product performance of LUXEON SunPlus 20 Line at 350mA, Tj=85°C.
| Product | Color | Peak Wavelength (nm) |
PPF (μmol/s) in
PAR (400 to 700nm) |
PPF/W Typical (µmol/J) | Part Number | ||
|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Typical | ||||
| LUXEON SunPlus 20 Line | Far Red | 720 | 750 | 1.10 | 1.37 | 2.26 | L1SP-FRD0002000000 |
| 1.60 | 1.96 | 2.95 | L1SP-FRD0002F00000 | ||||
| Deep Red | 655 | 670 | 1.60 | 1.81 | 2.65 | L1SP-DRD0002000000 | |
| 1.70 | 2.08 | 2.90 | L1SP-DRD0002F00000 | ||||
| Royal Blue | 445 | 455 | 1.90 | 2.04 | 2.11 | L1SP-RYL0002000000 | |
| 1.90 | 2.25 | 2.30 | L1SP-RYL0002F00000 | ||||
| Lime | – | – | 1.50 | 1.59 | 1.66 | L1SP-LME0002000000 | |
| 1.50 | 1.62 | 1.66 | L1SP-LME0002F00000 | ||||
| Cool White | – | – | 1.40 | 1.51 | 1.57 | L1SP-CW90002000000 | |
| 1.60 | 1.70 | 1.73 | L1SP-CW90002F00000 | ||||














