Description
MP-2835-12D2 Mid Power LED
Features
• High efficacy
• CRI Options: Minimum 80, 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
Applications
• Replacement lamps
• Panel lighting
• Down lights
• Architectural lighting
Ordering Part Numbers
| Minimum CRI1 | Nominal CCT | Luminous Flux2 | Ordering Part Number | |
| Minimum Flux (lm)3,4 | Typical Flux (lm)3,4 | |||
| 80 | 2200K | 28.0 | 30.0 | MP-2835-12D2-22-80 |
| 90 | 24.0 | 26.0 | MP-2835-12D2-22-90 | |
| 80 | 2700K | 30.0 | 33.5 | MP-2835-12D2-27-80 |
| 90 | 26.0 | 28.0 | MP-2835-12D2-27-90 | |
| 80 | 3000K | 32.0 | 35.0 | MP-2835-12D2-30-80 |
| 90 | 26.0 | 29.5 | MP-2835-12D2-30-90 | |
| 80 | 3500K | 34.0 | 36.0 | MP-2835-12D2-35-80 |
| 90 | 28.0 | 30.0 | MP-2835-12D2-35-90 | |
| 80 | 4000K | 34.0 | 37.0 | MP-2835-12D2-40-80 |
| 90 | 28.0 | 31.0 | MP-2835-12D2-40-90 | |
| 80 | 5000K | 34.0 | 37.0 | MP-2835-12D2-50-80 |
| 90 | 28.0 | 31.0 | MP-2835-12D2-50-90 | |
| 80 | 5700K | 34.0 | 37.0 | MP-2835-12D2-57-80 |
| 90 | 28.0 | 31.0 | MP-2835-12D2-57-90 | |
| 80 | 6500K | 34.0 | 37.0 | MP-2835-12D2-65-80 |
| 90 | 28.0 | 31.0 | MP-2835-12D2-65-90 | |
PPF and PPF/W Performance3,4
| PPF (μmol/s) | PPF/W (μmol/J) | Ordering Part Number |
| 0.51 | 2.93 | MP-2835-12D2-30-80 |
| 0.53 | 3.03 | MP-2835-12D2-50-80 |
Binning Structure
Each mid power product shipped will be labeled with its specific flux and voltage bins. Not all bins listed are available in all CCTs and CRIs.
Flux Bins
| Bin Code | Binning @ 65 mA, Tc= 25°C1,2 | |
| Minimum Flux (lm) | Maximum Flux (lm) | |
| D5 | 24.0 | 26.0 |
| D6 | 26.0 | 28.0 |
| D7 | 28.0 | 30.0 |
| D8 | 30.0 | 32.0 |
| D9 | 32.0 | 34.0 |
| E1 | 34.0 | 36.0 |
| E2 | 36.0 | 38.0 |
| E3 | 38.0 | 40.0 |
| E4 | 40.0 | 42.0 |
Forward Voltage Bins3
| Bin Code | Binning @ 65 mA, Tc= 25°C1,2 | |
| Minimum Voltage (V) | Maximum Voltage (V) | |
| Z | 2.6 | 2.7 |
| A | 2.7 | 2.8 |
| B | 2.8 | 2.9 |
Binning Structure
Color Bins1
| Color Code | Center | Radius | Angle(°) | ||
| x | y | a | b | . | |
| 22M3 | 0.5018 | 0.4153 | 0.007500 | 0.004200 | 53.00 |
| 22M5 | 0.5018 | 0.4153 | 0.012500 | 0.007000 | 53.00 |
| 27M3 | 0.4582 | 0.4099 | 0.008100 | 0.004200 | 53.42 |
| 27M5 | 0.4582 | 0.4099 | 0.013500 | 0.007000 | 53.42 |
| 30M3 | 0.4342 | 0.4028 | 0.008340 | 0.004080 | 53.13 |
| 30M5 | 0.4342 | 0.4028 | 0.013900 | 0.006800 | 53.13 |
| 35M3 | 0.4080 | 0.3916 | 0.009270 | 0.004140 | 54.00 |
| 35M5 | 0.4080 | 0.3916 | 0.015450 | 0.006900 | 54.00 |
| 40M3 | 0.3825 | 0.3798 | 0.009390 | 0.004020 | 53.43 |
| 40M5 | 0.3825 | 0.3798 | 0.015650 | 0.006700 | 53.43 |
| 50M3 | 0.3451 | 0.3554 | 0.008220 | 0.003540 | 59.37 |
| 50M5 | 0.3451 | 0.3554 | 0.013700 | 0.005900 | 59.37 |
| 57M3 | 0.3290 | 0.3417 | 0.006705 | 0.003300 | 58.35 |
| 57M5 | 0.3290 | 0.3417 | 0.011175 | 0.005500 | 58.35 |
| 65M3 | 0.3130 | 0.3290 | 0.006690 | 0.002850 | 58.34 |
| 65M5 | 0.3130 | 0.3290 | 0.011150 | 0.004750 | 58.34 |
Absolute Maximum Ratings1,2,3
| Parameter | Symbol | Values | Unit | |
| Forward Current | Maximum | If max | 400 | mA |
| Pulse Forward Current | Maximum | Ifp max | 600 | mA |
| Power Dissipation | Pd | 1160 | mW | |
| Reverse Voltage | V r | 5 | V | |
| Operating Temperature Range | T
opr |
-40 to 85 | °C | |
| Storage Temperature Range | T
stg |
-40 to 85 | °C | |
| Junction Temperature | T
j |
120 | °C | |
Characteristics1,2,3,4
| Parameter (If=65 mA, Tc=25°C) | Symbol | Value | Unit | |
| Forward Voltage | Minimum | Vf min | 2.6 | V |
| Typical | Vf typ | 2.69 | ||
| Maximum | Vf max | 2.9 | ||
| Reverse Current (Vr=5 V) | Maximum | I
r max |
10 | µA |
| Viewing Angle | 2θ1/2 | 120 | ° | |
| Thermal Resistance | Rth J-C | 12 | °C/W | |
| Electrostatic Discharge | VESD | 1000 | V | |








