Description
MP-7070-T200 Mid Power LED
Features
• High efficacy
• Low thermal resistance
• Sulfur resistance for outdoor and horticulture applications
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHs and REACH compliant
Applications
• Outdoor lighting
• Entertainment lighting
• Architectural lighting
Test condition = 240 mA(Tc=25 ºC)
| Nominal CCT | Minimum CRI | Ordering Part Number | Minimum Flux
(Lumens) |
Typical Flux
(Lumens) |
| 2700K | 70 | MP-7070-T200-27-70 | 1200 | 1380 |
| 80 | MP-7070-T200-27-80 | 1200 | 1320 | |
| 90 | MP-7070-T200-27-90 | 1000 | 1120 | |
| 3000K | 70 | MP-7070-T200-30-70 | 1300 | 1450 |
| 80 | MP-7070-T200-30-80 | 1200 | 1380 | |
| 90 | MP-7070-T200-30-90 | 1000 | 1170 | |
| 4000K | 70 | MP-7070-T200-40-70 | 1400 | 1510 |
| 80 | MP-7070-T200-40-80 | 1300 | 1430 | |
| 90 | MP-7070-T200-40-90 | 1100 | 1220 | |
| 5000K | 70 | MP-7070-T200-50-70 | 1400 | 1510 |
| 80 | MP-7070-T200-50-80 | 1300 | 1430 | |
| 90 | MP-7070-T200-50-90 | 1100 | 1220 | |
| 5700K | 70 | MP-7070-T200-57-70 | 1400 | 1510 |
| 80 | MP-7070-T200-57-80 | 1300 | 1430 | |
| 90 | MP-7070-T200-57-90 | 1100 | 1220 | |
| 6500K | 70 | MP-7070-T200-65-70 | 1400 | 1510 |
| 80 | MP-7070-T200-65-80 | 1300 | 1430 | |
| 90 | MP-7070-T200-65-90 | 1100 | 1210 |
Flux Bins
| Bin Code | Minimum Flux (Lumens) | Maximum Flux (Lumens) |
| 3A | 1000 | 1100 |
| 3B | 1100 | 1200 |
| 3C | 1200 | 1300 |
| 3D | 1300 | 1400 |
| 3E | 1400 | 1500 |
| 3F | 1500 | 1600 |
| 3G | 1600 | 1700 |
Forward Voltage
| Bin Code | Minimum Voltage (Volts) | Maximum Voltage ( Volts) |
| 6K | 34 | 35 |
| 6L | 35 | 36 |
MP-7070 MID POWER OPERATING CHARACTERISTICS
Optical and Electrical Characteristics(Tc = 25°C)
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Condition |
| Forward Voltage | Vf | 34 | 36 | 38 | V | If=240mA |
| Reverse Current | I
r |
10 | uA | V =5V r | ||
| View Angle | 2θ1/2 | 120 | º | If=240mA | ||
| Thermal Resistance | Rthj-sp | 2 | ºC/W | If=240mA | ||
| Electrostatic Discharge | ESD | 1000 | V |
Absolute Maximun Ratings
| Parameter | Symbol | Rating | Unit |
| Forward Current | If | 400 | mA |
| Pulse Forward Current | Ifp | 600 | mA |
| Power Dissipation | Pd | 15200 | mW |
| Reverse Voltage | V r | 5 | V |
| Operating Temperature | T
opr |
-40~+105 | °C |
| Storage Temperature | T
stg |
-40~+85 | °C |
| Junction Temperature | Tj | 125 | °C |
| Soldering Temperature | Tsld | 230 °C or 260 °C for 10 sec | |








