Description
Salud Series White COB LED Arrays
Features
• Specially engineered to deliver high Melanopic Flux
• High Melanopic/Photopic ratios for all CCTs expecially low values
• All Products CRI values > 90
• LES sizes from 6mm to 22mm
• CCT 3000K, 3500K, 4000K, 5000K
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACH compliant
Applications
• Architectural And Specialty
• Spotlights/Track Lights
• Downlights
• Low Blue Spectrum Lamps
• Hospitality Lighting
• Museum
• Human Centric Lighting
CCT, CRI, R9 and M/P Values
| Correlated Color Temperatures | XX Value | CRI | *R9 (Min.) | R9 (Typ.) | M/P (Typ.) |
| 3000K | 90 | >90 | >85 | 92 | 0.65 |
| 3500K | 90 | >90 | >90 | 95 | 0.74 |
| 4000K | 90 | >90 | >90 | 98 | 0.85 |
| 5000K | 90 | >90 | >90 | 97 | 1.03 |
Ordering Part Numbers – Salud
The following tables describe products with typical flux and minimum flux measured attypcal current and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| Output Flux (lm) | LES
Diamenter (mm) |
Typ .
Current (mA) |
2-step MacAdam Ellipse | ||
| Typ. (85°C) | Min. (85°C) | Calculated
Typ. (25°C) |
|||
| 530 | 490 | 580 | 6.3 | 150 | CXM-6-30-90-36-TU31-F4-2 |
| 565 | 525 | 620 | CXM-6-35-90-36-TU31-F4-2 | ||
| 570 | 530 | 630 | CXM-6-40-90-36-TU31-F4-2 | ||
| 585 | 545 | 645 | CXM-6-50-90-36-TU31-F4-2 | ||
| 530 | 490 | 580 | 6.3 | 300 | CXM-6-30-90-18-TU31-F4-2 |
| 565 | 525 | 620 | CXM-6-35-90-18-TU31-F4-2 | ||
| 570 | 530 | 630 | CXM-6-40-90-18-TU31-F4-2 | ||
| 585 | 545 | 645 | CXM-6-50-90-18-TU31-F4-2 | ||
| 1,310 | 1,220 | 1,440 | 9.8 | 360 | CXM-9-30-90-36-TU31-F4-2 |
| 1,395 | 1,295 | 1,535 | CXM-9-35-90-36-TU31-F4-2 | ||
| 1,415 | 1,315 | 1,555 | CXM-9-40-90-36-TU31-F4-2 | ||
| 1,450 | 1,350 | 1,595 | CXM-9-50-90-36-TU31-F4-2 | ||
Ordering Part Numbers – Salud
The following tables describe products with typical flux and minimum flux measured attypcal current and specified at Tj = 85°C. The values at 25°C are calculated and shown for reference only.
| Output Flux (lm) | LES
Diamenter (mm) |
Typ .
Current (mA) |
2-step MacAdam Ellipse | ||
| Typ. (85°C) | Min. (85°C) | Calculated
Typ. (25°C) |
|||
| 1,630 | 1,515 | 1,795 | 11.7 | 450 | CXM-11-30-90-36-TU31-F4-2 |
| 1,735 | 1,615 | 1,910 | CXM-11-35-90-36-TU31-F4-2 | ||
| 1,760 | 1,635 | 1,935 | CXM-11-40-90-36-TU31-F4-2 | ||
| 1,810 | 1,680 | 1,990 | CXM-11-50-90-36-TU31-F4-2 | ||
| 2,590 | 2,405 | 2,845 | 14.5 | 720 | CXM-14-30-90-36-TU31-F4-2 |
| 2,755 | 2,565 | 3,030 | CXM-14-35-90-36-TU31-F4-2 | ||
| 2,795 | 2,600 | 3,070 | CXM-14-40-90-36-TU31-F4-2 | ||
| 2,870 | 2,670 | 3,155 | CXM-14-50-90-36-TU31-F4-2 | ||
| 4,235 | 3,940 | 4,660 | 22 | 1050 | CLM-22-30-90-36-TU31-F4-2 |
| 4,510 | 4,195 | 4,965 | CLM-22-35-90-36-TU31-F4-2 | ||
| 4,570 | 4,250 | 5,030 | CLM-22-40-90-36-TU31-F4-2 | ||
| 4,700 | 4,370 | 5,165 | CLM-22-50-90-36-TU31-F4-2 | ||
CXM-6 Operating Characteristics1
| Parameter – 36V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 150 | 300 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Parameter – 18V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 300 | 600 | mA | |
| Forward Voltage3 | Vf | 15.5 | 16.2 | 18.5 | V |
| Power | 5.0 | 12 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.0 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |
CXM-9 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 360 | 720 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 12.1 | 26.6 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter4 | LES | 9.8 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.5 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |
CXM-11 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 450 | 900 | mA | |
| Forward Voltage3 | Vf | 31 | 33.5 | 37 | V |
| Power | 15.2 | 40.5 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter | LES | 11.7 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.35 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |
CXM-14 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,440 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 24.1 | 53.5 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter | LES | 14.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.23 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |
CLM-22 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,050 | 2,100 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 35.2 | 77.7 | W | ||
| Operating Case Temperature | T c | 105 | °C | ||
| Light Emitting Surface Diameter | LES | 22.0 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.16 | °C/W | ||
| Junction Temperature | Tj | 140 | °C | ||
| Viewing Angle | 120 | Degree |







