Description
Sensus™ LED Series
Luminus Chip-on-Board (COB) LED series offers a complete lighting class solution designed for high performance illumination applications The Sensus LED series has been specially design for retail shop ligthing where enhanced red coloring is a preferred lighting standard The selection covers a wide lumen range from less than 300lm to over 3,000lm, and is focused on the major market color and CRI of 3000K and 80 CRI These innovative breakthroughs allow illumination engineers and designers to develop lighting solutions with maximum efficacy, brightness and overall quality.
Features
• Matching the human perception of “Pure white” light
• Designed to provide the look and feel of ceramic metal halide lights
• Wide product range from 300lm to over 7,500lm
• 3000K and 3500K, 80 CRI and 90 CRI
• 3 SDCM color binning accuracy
• Excellent optical uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACh compliant
• UL Recognized, File # E465703
Applications
• Retail Shop Lighting
• Spotlights/Track Lights
• CMH replacement LED lamps
• Halogen replacement LED lamps
• Hospitality Lighting
• Architectural and Specialty
Color Temperature, CRI and R9 Values
| Color Temperatures | XX Value | CRI | R9 |
| 3000K, 3500K | 80 | >80 | >0 |
| 90 | >90 | >50 |
Sensus™ LED Series Part Numbers (Typical)
The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All products are measured and specified at 85ºCjunction temperature.
| Output Flux (lm) | Ordering Part Number | |||||
| Typ. (85ºC) | Min. (85ºC) | Typ.
(calculated) (25ºC) |
CRI | Typ.
Current (mA) |
3-step MacAdam Ellipse | |
| 445 | 420 | 495 | 3000K | 80 | 120 | CXM-6-30-80-36-AA02-F2-3 |
| 585 | 555 | 645 | 3000K | 80 | 160 | CHM-6-30-80-36-AA02-F2-3 |
| 615 | 585 | 685 | 3000K | 80 | 160 | CXM-7-30-80-36-AA02-F2-3 |
| 525 | 495 | 580 | 3000K | 90 | 160 | CXM-7-30-90-36-AA02-F2-3 |
| 625 | 590 | 695 | 3000K | 80 | 160 | CLM-9-30-80-36-AC02-F2-3 |
| CLM-9-30-80-36-AA02-F2-3 | ||||||
| 930 | 885 | 1,025 | 3000K | 80 | 240 | CXM-9-30-80-36-AC02-F2-3 |
| CXM-9-30-80-36-AA02-F2-3 | ||||||
| 960 | 910 | 1,065 | 3500K | CXM-9-35-80-36-AC02-F2-3 | ||
| CXM-9-35-80-36-AA02-F2-3 | ||||||
| 780 | 750 | 870 | 3000K |
90 |
240 |
CXM-9-30-90-36-AC02-F2-3 |
| CXM-9-30-90-36-AA02-F2-3 | ||||||
| 825 | 785 | 910 | 3500K | CXM-9-35-90-36-AC02-F2-3 | ||
| CXM-9-35-90-36-AA02-F2-3 | ||||||
| 1,310 | 1,245 | 1,455 | 3000K | 80 | 360 | CHM-9-30-80-36-AC02-F2-3 |
| CHM-9-30-80-36-AA02-F2-3 | ||||||
| 1,350 | 1,280 | 1,501 | 3500K | CHM-9-35-80-36-AC02-F2-3 | ||
| CHM-9-35-80-36-AA02-F2-3 | ||||||
| 1,110 | 1,050 | 1,230 | 3000K |
90 |
360 |
CHM-9-30-90-36-AC02-F2-3 |
| CHM-9-30-90-36-AA02-F2-3 | ||||||
| 1,160 | 1,100 | 1,285 | 3500K | CHM-9-35-90-36-AC02-F2-3 | ||
| CHM-9-35-90-36-AA02-F2-3 | ||||||
| 1,865 | 1,770 | 2,050 | 3000K | 80 | 480 | CXM-11-30-80-36-AC02-F2-3 |
| CXM-11-30-80-36-AB02-F2-3 | ||||||
| 1,580 | 1,472 | 1,745 | 3000K | 90 | CXM-11-30-90-36-AC02-F2-3 | |
| CXM-11-30-90-36-AB02-F2-3 | ||||||
Sensus™ LED Series Part Numbers (Typical)
The following tables describe products with typical flux and minimum flux measured at typical currents and specified at 85ºC. The values at 25ºC are calculated and shown for reference only. All product is measured and specified at 85ºC junction temperature. Luminus may choose to ship a smaller chromatiticy bin in an order for a larger.
| Output Flux (lm) | Ordering Part Number | |||||
| Typ. (85ºC) | Min. (85ºC) | Typ.
(calculated) (25ºC) |
CCT | CRI | Typ.
Current (mA) |
3-step MacAdam Ellipse |
| 1,930 | 1,830 | 2,135 | 3000K | 80 | 480 | CXM-14-30-80-36-AC02-F2-3 |
| CXM-14-30-80-36-AA02-F2-3 | ||||||
| 1,985 | 1,885 | 1,105 | 3500K | CXM-14-35-80-36-AC02-F2-3 | ||
| CXM-14-35-80-36-AA02-F2-3 | ||||||
| 1,635 | 1,550 | 1,810 | 3000K |
90 |
480 |
CXM-14-30-90-36-AC02-F2-3 |
| CXM-14-30-90-36-AA02-F2-3 | ||||||
| 1,710 | 1,625 | 1,900 | 3500K | CXM-14-35-90-36-AC02-F2-3 | ||
| CXM-14-35-90-36-AA02-F2-3 | ||||||
| 2,660 | 2,525 | 2,925 | 3000K |
80 |
720 |
CHM-14-30-80-36-AC02-F2-3 |
| CHM-14-30-80-36-AA02-F2-3 | ||||||
| 2,755 | 2,615 | 3,030 | 3500K | CHM-14-35-80-36-AC02-F2-3 | ||
| CHM-14-35-80-36-AA02-F2-3 | ||||||
| 2,265 | 2,150 | 2,495 | 3000K | 90 | 720 | CHM-14-30-90-36-AC02-F2-3 |
| CHM-14-30-90-36-AA02-F2-3 | ||||||
| 2,345 | 2,225 | 2,580 | 3500K | CHM-14-35-90-36-AC02-F2-3 | ||
| CHM-14-35-90-36-AA02-F2-3 | ||||||
| 3,210 | 3,050 | 3,565 |
3000K |
80 |
800 |
CXM-18-30-80-36-AA02-F2-3 |
| 2,735 | 2,600 | 3,030 | 90 | CXM-18-30-90-36-AA02-F2-3 | ||
| 5,130 | 4,870 | 5,700 |
3000K |
80 | 1,280 | CXM-22-30-80-36-AC02-F2-3 |
| 4,360 | 4,140 | 4,800 | 90 | CXM-22-30-90-36-AC02-F2-3 | ||
| 7,090 | 6,735 | 7,800 | 3000K | 80 | 1,920 | CHM-22-30-80-36-AC02-F2-3 |
| 6,050 | 5,745 | 6,650 | 90 | CHM-22-30-90-36-AC02-F2-3 | ||
CXM-6 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current (36V)2 | If | 120 | 355 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 4.3 | 13 | W | ||
| Operating Case Temperature4 | Tc | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 2.33 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-7 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current (36V)2 | If | 160 | 360 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 5.6 | 13.5 | W | ||
| Operating Case Temperature4 | Tc | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 7.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 1.9 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-6 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current (36V)2 | If | 160 | 360 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 5.6 | 13.5 | W | ||
| Operating Case Temperature4 | Tc | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 1.55 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-9 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 160 | 360 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 5.6 | 13.5 | W | ||
| Operating Case Temperature4 | Tc | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 9.0 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 1.55 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-9 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 240 | 550 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 8.6 | 21 | W | ||
| Operating Case Temperature4 | Tc | 100 | ºC | ||
| Light Emitting Surface Diameter | LES | 9 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 1.51 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-9 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | ||||
| Forward Current2 | If | 360 | 550 | mA | |||||
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V | ||||
| Power | 12.6 | 21 | W | ||||||
| Operating Case Temperature4 | Tc | 105 | ºC | ||||||
| Light Emitting Surface Diameter | LES | 9 | mm | ||||||
| Thermal Resisitance (junction-to-case) | Θjc | 0.85 | ºC/W | ||||||
| Junction Temperature | Tj | 140 | ºC | ||||||
| Viewing Angle | 120 | Degree | |||||||
| CXM-11 Operating Characteristics1 | |||||||||
| Optical and Electrical Characteristics | |||||||||
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | ||||
| Forward Current2 | If | 480 | 960 | mA | |||||
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V | ||||
| Power | 16.8 | 34 | W | ||||||
| Operating Case Temperature4 | T c | 105 | ºC | ||||||
| Light Emitting Surface Diameter | LES | 11 | mm | ||||||
| Thermal Resisitance (junction-to-case) | Θjc | N/A | ºC/W | ||||||
| Junction Temperature | Tj | 140 | ºC | ||||||
| Viewing Angle | 120 | Degree | |||||||
CXM-14 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 480 | 1,090 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 17.3 | 41 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 13.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.87 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-14 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,090 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 25.2 | 41 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 13.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.46 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-18 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 800 | 1,800 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 29 | 67.5 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 17.5 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.56 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-22 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,280 | 2,900 | mA | |
| Forward Voltage3 | Vf | 33.5 | 35 | 37.5 | V |
| Power | 45 | 109 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.37 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CHM-22 Operating Characteristics1
Optical and Electrical Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,920 | 2,900 | mA | |
| Forward Voltage3 | Vf | 32 | 35 | 37.5 | V |
| Power | 67 | 109 | W | ||
| Operating Case Temperature4 | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22 | mm | ||
| Thermal Resisitance (junction-to-case) | Θjc | 0.2 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |





