Bridgelux® SMD 3030 0.2W 3V

Categories: ,

Description

Bridgelux® SMD 3030 0.2W 3V

Features
• Industry-standard 3030 footprint
• Enables 3- and 5-step MacAdam ellipse custom binning kits
• RoHS compliant and lead free
• Multiple CCT configurations for a wide range of lighting applications
• High efficacy solution

Benefits
• Lower operating and manufacturing cost
• Ease of design and rapid go-to-market
• Uniform, consistent white light
• Reliable and constant white point
• Compliant with environmental standards
• Design flexibility

product-816-546

Product Family Product Part Number Data Sheet Doc Number CCT (K) Current (mA) Voltage (V) Power (W) PPF (µmol/s) PPE (µmol/J) Substrate Size (mm)
BXEM 3030 0.2W 3V BXEM-xxE-11L-3CFA-00-0-0 Download Data Sheet DS1726 2200-6500 65 2.74 0.18 0.54 3.01 3.0×3.3×0.75
BXEM 3030 0.2W 3V BXEM-xxK-11L-3FHA-00-0-0 Download Data Sheet DS1728 2700-9200 65 2.78 0.18 0.546 3.02 3.0×3.3×0.75
BXEM 3030 0.2W 3V BXEM-xxK-11L-3FHA-00-0-0 Download Data Sheet DS1729 2700-9200 65 2.78 0.18 0.57 3.15 3.0×3.3×0.75

 

Table 1: Selection Guide, Pulsed Measurement Data at 65mA (Tj=Tsp=25°C)

Part Number1,6 Nominal CCT2

(K)

CRI3, 5 Nominal

Drive Current

(mA)

Forward Voltage4, 5

(V)

Typical Pulsed

Flux (lm)4, 5

Typical Power

(W)

Typical Ecacy

(lm/W)

Min Typical Max
BXEM-22E-11L-3CFA-00-0-0 2200 80 65 2.6 2.74 2.8 32.0 0.18 180
BXEM-27E-11L-3CFA-00-0-0 2700 80 65 2.6 2.74 2.8 36.5 0.18 205
BXEM-30E-11L-3CFA-00-0-0 3000 80 65 2.6 2.74 2.8 37.0 0.18 208
BXEM-35E-11L-3CFA-00-0-0 3500 80 65 2.6 2.74 2.8 38.0 0.18 213
BXEM-40E-11L-3CFA-00-0-0 4000 80 65 2.6 2.74 2.8 39.5 0.18 222
BXEM-50E-11L-3CFA-00-0-0 5000 80 65 2.6 2.74 2.8 39.5 0.18 222
BXEM-57E-11L-3CFA-00-0-0 5700 80 65 2.6 2.74 2.8 39.5 0.18 222
BXEM-65E-11L-3CFA-00-0-0 6500 80 65 2.6 2.74 2.8 38 0.18 213

 

Table 3: Performance at Commonly Used Drive Currents

Part Number CRI Drive Current

(mA)

Typical Vf(V)

Tsp = 25.C

Typical Power (W)

Tsp = 25.C

Typical Pulsed Flux

(lm)1,2

Tsp=25.C

Typical Pulsed Flux

(lm)1,2

Tsp=85.C

Typical Efficacy

(lm/W)

Tsp = 25.C

BXEM-22E-11L-3CFA-00-0-0 80 20 2.65 0.05 9.7 8.8 182
65 2.74 0.18 32.0 29.1 180
100 2.79 0.28 47.7 43.2 171
150 2.87 0.43 70.7 64.0 164
200 2.94 0.59 93.0 84.2 158
250 3.01 0.75 114.7 103.9 152
300 3.07 0.92 135.7 123.0 147
350 3.13 1.10 156.1 141.4 142
BXEM-27E-11L-3CFA-00-0-0 80 20 2.65 0.05 11 10 208
65 2.74 0.18 36.5 33.5 205
100 2.79 0.28 54.3 49.2 194
150 2.87 0.43 80.5 72.9 187
200 2.94 0.59 105.9 95.9 180
250 3.01 0.75 130.6 118.3 174
300 3.07 0.92 154.6 140.1 168
350 3.13 1.10 177.8 161.1 162
BXEM-30E-11L-3CFA-00-0-0 80 20 2.65 0.05 11.3 10.4 213
65 2.74 0.18 37 34 208
100 2.79 0.28 55.8 51.3 200
150 2.87 0.43 82.6 75.9 192
200 2.94 0.59 108.7 99.9 185
250 3.01 0.75 134.1 123.2 179
300 3.07 0.92 158.7 145.8 172
350 3.13 1.10 182.5 167.7 167
BXEM-35E-11L-3CFA-00-0-0 80 20 2.65 0.05 11.7 10.7 221
65 2.74 0.18 38 34.8 213
100 2.79 0.28 57.3 52.8 205
150 2.87 0.43 84.9 78.2 197
200 2.94 0.59 111.7 102.8 190
250 3.01 0.75 137.7 126.8 183
300 3.07 0.92 163 150.1 177
350 3.13 1.10 187.5 172.7 171

 

Part Number CRI Drive Current

(mA)

Typical Vf(V)

Tsp = 25.C

Typical Power (W)

Tsp = 25.C

Typical Pulsed Flux

(lm)1,2

Tsp=25.C

Typical Pulsed Flux

(lm)1,2

Tsp=85.C

Typical Efficacy

(lm/W)

Tsp = 25.C

BXEM-40E-11L-3CFA-00-0-0

BXEM-50E-11L-3CFA-00-0-0

BXEM-57E-11L-3CFA-00-0-0

80 20 2.65 0.05 11.7 10.7 221
65 2.74 0.18 39.5 36.2 222
100 2.79 0.28 57.3 52.8 205
150 2.87 0.43 84.9 78.1 197
200 2.94 0.59 111.7 102.8 190
250 3.01 0.75 137.7 126.7 183
300 3.07 0.92 163 150 177
350 3.13 1.10 187.5 172.6 171
BXEM-65E-11L-3CFA-00-0-0 80 20 2.65 0.05 11.4 10.5 215
65 2.74 0.18 38 34.8 213
100 2.79 0.28 56 51.6 201
150 2.87 0.43 82.9 76.4 193
200 2.94 0.59 109.1 100.5 186
250 3.01 0.75 134.5 123.8 179
300 3.07 0.92 159.1 146.5 173
350 3.13 1.10 182.9 168.5 167

 

Table 4: Electrical Characteristics

Part Number 1 Drive Current

(mA)

Forward Voltage

(V) 1,2

Typical

Temperature

Coefficient

of Forward

Voltage

Vf/T

(mV/ºC)

Typical

Thermal

Resistance

Junction

to Solder Point3

Rjsp (ºC/W)

Minimum Typical Maximum
BXEMxxE-11L-3CFA-00-0-0 65 2.60 2.74 2.80 -1.03 7.5

 

Table 5: PPF and PPE Characteristics ( Ts= 25°C)

Part Number 1 If[mA] 5 35 65 110 155 200 245 305 350
Vf[V] 2.59 2.68 2.74 2.81 2.88 2.94 3.00 3.07 3.13
BXEM-27E-11L-3CFA-00-0-0 PPF[umol/s] 0.04 0.28 0.51 0.86 1.19 1.51 1.82 2.23 2.52
PPE[umol/J] 2.90 2.96 2.88 2.77 2.66 2.57 2.48 2.38 2.30
BXEM-30E-11L-3CFA-00-0-0 PPF[umol/s] 0.04 0.28 O.51 0.86 1.19 1.51 1.83 2.24 2.53
PPE[umol/J] 2.93 2.96 2.89 2.77 2.67 2.58 2.49 2.39 2.31
BXEM-35E-11L-3CFA-00-0-0 PPF[umol/s] 0.04 0.28 0.52 0.87 1.22 1.55 1.87 2.29 2.59
PPE[umol/J] 2.99 3.02 2.94 2.83 2.73 2.63 2.55 2.44 2.37
BXEM-40E-11L-3CFA-00-0-0

BXEM-50E-11L-3CFA-00-0-0

PPF[umol/s] 0.04 0.29 0.54 0.90 1.24 1.58 1.91 2.34 2.65
PPE[umol/J] 3.09 3.10 3.01 2.89 2.79 2.69 2.60 2.50 2.42
BXEM-57E-11L-3CFA-00-0-0

BXEM-65E-11L-3CFA-00-0-0

PPF[umol/s] 0.04 0.28 0.52 0.87 1.22 1.55 1.87 2.29 2.59
PPE[umol/J] 2.99 3.02 2.94 2.83 2.73 2.63 2.55 2.44 2.37

 

Table 6: Maximum Ratings

Parameter Maximum Rating
LED Junction Temperature (Tj) 125°C
Storage Temperature -40°C to +105°C
Operating Solder Point Temperature (TSp) -40°C to +105°C
Soldering Temperature 260°C or lower for a maximum of 10 seconds
Maximum Drive Current3 350mA
Maximum Peak Pulsed Forward Current1 500mA
Maximum Reverse Voltage2
Moisture Sensitivity Rating MSL 3
Electrostatic Discharge 8kV HBMJEDECJS-001-HBM and JEDECJS-001-2012

 

Table 7: Luminous flux Bin Definitions at 65mA, Tsp=25.C

Bin Code Minimum Maximum Unit Condition
1G 34 36 lm IF=65mA
1H 36 38
1J 38 40
1K 40 42

 

Table 8: Forward Voltage Bin Definition at 65mA, Tsp=25.C

Bin Code Minimum Maximum Unit Condition
8 2.6 2.7 V IF=65mA
9 2.7 2.8
A 2.8 2.9

 

product-764-722

product-823-834

product-812-782