Description
Smooth White Series COB LED Arrays
Features
• Halogen matched spectrum, low blue light content
• High Color Rendering > 95CRI
• All R values > 90
• CCT 2700K, 3000K, 3500K, 4000K,5000K
• Excellent optical emission uniformity and color over angle consistency
• Exceptional long term color stability
• Superior thermal conductivity for uniform heat spreading
• Environmentally friendly: RoHS and REACH compliant
• UL recognized, file # E465703
Applications
• Architectural And Specialty
• Spotlights/Track Lights
• Downlights
• Low Blue Spectrum Lamps
• Hospitality Lighting
• Museum
CCT, CRI and R9 Values
| Correlated Color Temperatures | XX Value | CRI | *R9 |
| 2700K, 3000K, 3500K, 4000K,5000K | 95 | >95 | >90 |
Ordering Part Numbers
The following tables describe products with typical flux and minimum flux measured attyp current and specified at Tj = 85ºC. The values at 25ºC are calculated and shown for reference only.
| Output Flux (lm) | Color
Rendering Index (min.) |
Typ.
current (mA) |
Ordering Part Number | ||
| Typ. (85ºC) | Min. (85ºC) | Calculated Typ.
(25ºC) |
3-step MacAdam Ellipse | ||
| 510 | 475 | 560 | 95 | 150 | CXM-6-27-95-36-TS31-F4-3 |
| 530 | 490 | 580 | 95 | CXM-6-30-95-36-TS31-F4-3 | |
| 555 | 515 | 610 | 95 | CXM-6-35-95-36-TS31-F4-3 | |
| 560 | 520 | 615 | 95 | CXM-6-40-95-36-TS31-F4-3 | |
| 580 | 540 | 635 | 95 | CXM-6-50-95-36-TS31-F4-3 | |
| 1225 | 1140 | 1345 | 95 | 360 | CXM-9-27-95-36-TS31-F4-3 |
| 1285 | 1195 | 1415 | 95 | CXM-9-30-95-36-TS31-F4-3 | |
| 1335 | 1240 | 1465 | 95 | CXM-9-35-95-36-TS31-F4-3 | |
| 1380 | 1285 | 1520 | 95 | CXM-9-40-95-36-TS31-F4-3 | |
| 1445 | 1345 | 1590 | 95 | CXM-9-50-95-36-TS31-F4-3 | |
| 1615 | 1500 | 1775 | 95 | 450 | CXM-11-27-95-36-TS31-F4-3 |
| 1680 | 1560 | 1845 | 95 | CXM-11-30-95-36-TS31-F4-3 | |
| 1760 | 1640 | 1940 | 95 | CXM-11-35-95-36-TS31-F4-3 | |
| 1780 | 1650 | 1955 | 95 | CXM-11-40-95-36-TS31-F4-3 | |
| 1835 | 1705 | 2020 | 95 | CXM-11-50-95-36-TS31-F4-3 | |
| 2560 | 2380 | 2820 | 95 | 720 | CXM-14-27-95-36-TS31-F4-3 |
| 2665 | 2475 | 2930 | 95 | CXM-14-30-95-36-TS31-F4-3 | |
| 2795 | 2600 | 3075 | 95 | CXM-14-35-95-36-TS31-F4-3 | |
| 2820 | 2625 | 3105 | 95 | CXM-14-40-95-36-TS31-F4-3 | |
| 2915 | 2710 | 3205 | 95 | CXM-14-50-95-36-TS31-F4-3 | |
| 3865 | 3590 | 4250 | 95 | 1050 | CLM-22-27-95-36-TS31-F4-3 |
| 4020 | 3735 | 4420 | 95 | CLM-22-30-95-36-TS31-F4-3 | |
| 4220 | 3925 | 4640 | 95 | CLM-22-35-95-36-TS31-F4-3 | |
| 4255 | 3960 | 4680 | 95 | CLM-22-40-95-36-TS31-F4-3 | |
| 4395 | 4085 | 4835 | 95 | CLM-22-50-95-36-TS31-F4-3 | |
CXM-6 Operating Characteristics1
| Parameter – 36V | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 150 | 300 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 5.0 | 12 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 6.3 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 1.0 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-9 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 360 | 720 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 12.1 | 26.6 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter4 | LES | 9.8 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.5 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-11 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 450 | 900 | mA | |
| Forward Voltage3 | Vf | 31 | 33.5 | 37 | V |
| Power | 15.2 | 40.5 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 11.7 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.35 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CXM-14 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 720 | 1,440 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 24.1 | 53.5 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 14.5 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.23 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |
CLM-22 Operating Characteristics1
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Forward Current2 | If | 1,050 | 2,100 | mA | |
| Forward Voltage3 | Vf | 31.0 | 33.5 | 37.0 | V |
| Power | 35.2 | 77.7 | W | ||
| Operating Case Temperature | T c | 105 | ºC | ||
| Light Emitting Surface Diameter | LES | 22.0 | mm | ||
| Thermal Resistance (junction-to-case) | Θjc | 0.16 | ºC/W | ||
| Junction Temperature | Tj | 140 | ºC | ||
| Viewing Angle | 120 | Degree |






