Description
SST-08-UV-H Surface Mount LED
Features
• High Power UV-A LED series with peak wavelength options of 365 nm, 385 nm, 395 nm and 405 nm
• Sulfur and corrosion resistant package for demanding applications
• Industry standard 3.5 mm x 3.5 mm package
• Drive current up to 1 A
• Available in 40° and 130° viewing angle
• Built-in ESD Protection
Applications
• Horticulture
• Curing inks, Coating and Adhesives
• Photocatalytic air / Water Purification
• Medical and Analytic Instrumentation
• Diagnostic
• Fluorescence Imaging
• Disinfection / Antimicrobial
• Torch / Flashlight
• Odor Removal
• Insect Traps
Ordering Part Numbers
| Wavelength
Range (nm) |
Wavelength
Bins |
Luminous Flux | Solder Pad | Viewing Angle | Ordering Part Number | |
| Flux Bin | Minimum Flux | |||||
| 365-375 | 365, 370 | F | 810 mW | A | 130° | SST-08-UV-A130H-F365-00 |
| F | 810 mW | A | 40° | SST-08-UV-A40H-F365-00 | ||
| 380-390 | 380, 385 | G | 900 mW | A | 130° | SST-08-UV-A130H-G385-00 |
| F | 810 mW | A | 40° | SST-08-UV-A40H-F385-00 | ||
| 390-400 | 390, 395 | G | 900 mW | A | 130° | SST-08-UV-A130H-G395-00 |
| F | 810 mW | A | 40° | SST-08-UV-A40H-F395-00 | ||
| 400-410 | 400, 405 | G | 900 mW | A | 130° | SST-08-UV-A130H-G405-00 |
| F | 810 mW | A | 40° | SST-08-UV-A40H-F405-00 | ||
Binning Structure
SST-08-UV-H LEDs are specified for flux peak wavelength and voltage at a drive current of 500 mA with a 20 ms pulse at 25°C and placed into one of the following Flux, Peak Wavelength and Forward Voltage Bins.
Radiometric Flux Bins
| Flux Bin | Minimum Flux
(mW) |
Maximum. Flux
(mW) |
Correlated Min. Flux (mW) at 25°C | ||
| 350 mA | 700 mA | 1000 mA | |||
| E | 720 | 810 | 520 | 960 | 1300 |
| F | 810 | 900 | 580 | 1090 | 1470 |
| G | 900 | 990 | 650 | 1210 | 1630 |
| H | 990 | 1080 | 710 | 1330 | 1790 |
| I | 1080 | 1170 | 780 | 1450 | 1950 |
Peak Wavelength Bins
| Wavelength Bin (WWW) | Minimum Wavelength (nm) | Maximum Wavelength (nm) |
| 365 | 365 | 370 |
| 370 | 370 | 375 |
| 380 | 380 | 385 |
| 385 | 385 | 390 |
| 390 | 390 | 395 |
| 395 | 395 | 400 |
| 400 | 400 | 405 |
| 405 | 405 | 410 |
Forward Voltage Bins
| Voltage Bin | Minimum Voltage (V) | Maximum Voltage (V) |
| V1 | 3.0 | 3.2 |
| V2 | 3.2 | 3.4 |
| V3 | 3.4 | 3.6 |
| V4 | 3.6 | 3.8 |
| V5 | 3.8 | 4.0 |
Absolute Maximum Ratings
| Parameter | Symbol | Values | Unit |
| Absolute Maximum Forward Current (CW) | If max | 1.0 | A |
| Storage Temperature | T
s min |
-40 | °C |
| T
s max |
100 | ||
| Junction Temperature | Tj max | 100 | °C |
Device Characteristics
| Optical and Electrical Characteristics | Symbol | Value | Unit | |||
| Test Drive Current | If | 0.5 | A | |||
| Viewing Angle | 2Φ1/2 | 40 / 130 | degree | |||
| Peak Wavelength Range | λ | 365-375 | 380-390 | 390-400 | 400-410 | nm |
| Forward Voltage | Vf min | 3.0 | 3.0 | 3.0 | 3.0 | V |
| Vf | 3.8 | 3.6 | 3.6 | 3.7 | ||
| Vf max | 4.1 | 4.0 | 4.0 | 4.0 | ||
| FWHM- Spectral bandwidth at 50% of ΦV | ∆λ1/2 | 10 | nm | |||
| Thermal Resistance (junction-solder point) | Rth elec. | 5.0 | °C/W | |||









