Description
High Power White LEDs SST-20-WxS
Features
• High brightness cool white LEDs with maximum output in excess of 1000 lm @ 3A, 85°C.
• High lumen density of monolithic emitter, up to 518 lm/mm2(6500K), ideal for maximizing the optical efficiency in high-output, beam pattern critical lighting applications.
• Maximum Drive Current: 3 A
• Luminous Efficacy: typ. 206 lm/W @ 350 mA, 85°C (6500K)
• Color Temperature: 5000K, 5700K, 6500K
• Color Rendering Index: min. 65, typ. 70
• Low thermal resistance: 1.6° C/W
• ANSI-compatible chromaticity bins
• LM-80 10,000-hr test data available, excellent TM-21 lifetime and color stability
• Available in 2 soldering footprint configurations
• Electrically isolated thermal path
• 8 kV HBM ESD rating per ANSI/ESDA/JEDEC JS-001
• RoHS and REACH compliant
Applications
• Portable Lights
• Bicycle Lights
• Automotive Auxiliary Lights
• LED Work Lights
• Outdoor and Roadway Lighting
• High Bay Industrial Lighting
Ordering Part Numbers
| CCT | Minimum
Flux Bin1 |
Minimum
Flux (lm) |
Chromaticity
Bin Kit Code2 |
Solder Pad
Type3 |
Ordering Part Numbers |
| 5000K | L4 | 585 | 501 | A | SST-20-WDS-A120-L4501 |
| B | SST-20-WDS-B120-L4501 | ||||
| 502 | A | SST-20-WDS-A120-L4502 | |||
| B | SST-20-WDS-B120-L4502 | ||||
| L5 | 620 | 501 | A | SST-20-WDS-A120-L5501 | |
| B | SST-20-WDS-B120-L5501 | ||||
| 502 | A | SST-20-WDS-A120-L5502 | |||
| B | SST-20-WDS-B120-L5502 | ||||
| 5700K | L4 | 585 | 571 | A | SST-20-WDS-A120-L4571 |
| B | SST-20-WDS-B120-L4571 | ||||
| 572 | A | SST-20-WDS-A120-L4572 | |||
| B | SST-20-WDS-B120-L4572 | ||||
| L5 | 620 | 571 | A | SST-20-WDS-A120-L5571 | |
| B | SST-20-WDS-B120-L5571 | ||||
| 572 | A | SST-20-WDS-A120-L5572 | |||
| B | SST-20-WDS-B120-L5572 | ||||
| 6500K | L4 | 585 | 651 | A | SST-20-WCS-A120-L4651 |
| B | SST-20-WCS-B120-L4651 | ||||
| 652 | A | SST-20-WCS-A120-L4652 | |||
| B | SST-20-WCS-B120-L4652 | ||||
| L5 | 620 | 651 | A | SST-20-WCS-A120-L5651 | |
| B | SST-20-WCS-B120-L5651 | ||||
| 652 | A | SST-20-WCS-A120-L5652 | |||
| B | SST-20-WCS-B120-L5652 |
Luminous Flux Binning
| Flux Bin
Code |
Binning
@ 1500 mA, Tj=85°C1 |
@ 350 mA,
Tj=25°C2 |
Correlated Minimum Flux (lm) @ Tj=85°C2 | ||||
| Minimum
Flux (lm) |
Maximum
Flux (lm) |
Minimum
Flux (lm) |
350 mA | 700 mA | 2000 mA | 3000 mA | |
| L3 | 560 | 585 | 180 | 157 | 297 | 700 | 941 |
| L4 | 585 | 620 | 187 | 164 | 310 | 731 | 983 |
| L5 | 620 | 665 | 200 | 174 | 330 | 775 | 1042 |
| M2 | 665 | 705 | 213 | 186 | 352 | 831 | 1117 |
| M3 | 705 | 745 | 226 | 197 | 374 | 881 | 1184 |
Forward Voltage Binning
| Voltage Bin Code | Binning @ 1500mA, Tj=85°C | |
| Minimum Voltage (V) | Maximum Voltage (V) | |
| VH | 2.5 | 2.7 |
| VJ | 2.7 | 2.9 |
| VK | 2.9 | 3.1 |
| VL | 3.1 | 3.3 |
Chromaticity Binning Coordinates
| CCT | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy | Bin
Code |
CIEx | CIEy |
| 5000K | DA | 0.3371 | 0.349 | DB | 0.3376 | 0.3616 | DC | 0.3463 | 0.3687 | DD | 0.3451 | 0.3554 |
| 0.3451 | 0.3554 | 0.3463 | 0.3687 | 0.3551 | 0.376 | 0.3533 | 0.362 | |||||
| 0.344 | 0.3427 | 0.3451 | 0.3554 | 0.3533 | 0.362 | 0.3515 | 0.3487 | |||||
| 0.3366 | 0.3369 | 0.3371 | 0.349 | 0.3451 | 0.3554 | 0.3440 | 0.3427 | |||||
| DH | 0.3366 | 0.3369 | DE | 0.3381 | 0.3762 | DF | 0.348 | 0.384 | DG | 0.344 | 0.3428 | |
| 0.344 | 0.3428 | 0.348 | 0.384 | 0.3571 | 0.3907 | 0.3515 | 0.3487 | |||||
| 0.3429 | 0.3307 | 0.3463 | 0.3687 | 0.3551 | 0.376 | 0.3495 | 0.3339 | |||||
| 0.3361 | 0.3245 | 0.3376 | 0.3616 | 0.3463 | 0.3687 | 0.3429 | 0.3307 | |||||
| 5700K | CA | 0.3215 | 0.335 | CB | 0.3207 | 0.3462 | CC | 0.329 | 0.3538 | CD | 0.329 | 0.3417 |
| 0.329 | 0.3417 | 0.329 | 0.3538 | 0.3376 | 0.3616 | 0.3371 | 0.349 | |||||
| 0.329 | 0.33 | 0.329 | 0.3417 | 0.3371 | 0.349 | 0.3366 | 0.3369 | |||||
| 0.3222 | 0.3243 | 0.3215 | 0.335 | 0.329 | 0.3417 | 0.3290 | 0.3300 | |||||
| CH | 0.3222 | 0.3243 | CE | 0.3196 | 0.3602 | CF | 0.329 | 0.369 | CG | 0.329 | 0.33 | |
| 0.329 | 0.33 | 0.329 | 0.369 | 0.3381 | 0.3762 | 0.3366 | 0.3369 | |||||
| 0.329 | 0.318 | 0.329 | 0.3538 | 0.3376 | 0.3616 | 0.3361 | 0.3245 | |||||
| 0.3231 | 0.312 | 0.3207 | 0.3462 | 0.329 | 0.3538 | 0.3290 | 0.3180 | |||||
| 6500K | BA | 0.3048 | 0.3207 | BB | 0.3028 | 0.3304 | BC | 0.3115 | 0.3391 | BD | 0.313 | 0.329 |
| 0.313 | 0.329 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3213 | 0.3373 | |||||
| 0.3144 | 0.3186 | 0.313 | 0.329 | 0.3213 | 0.3373 | 0.3221 | 0.3261 | |||||
| 0.3068 | 0.3113 | 0.3048 | 0.3207 | 0.313 | 0.329 | 0.3144 | 0.3186 | |||||
| BH | 0.3068 | 0.3113 | BE | 0.3005 | 0.3415 | BF | 0.3099 | 0.3509 | BG | 0.3144 | 0.3186 | |
| 0.3144 | 0.3186 | 0.3099 | 0.3509 | 0.3196 | 0.3602 | 0.3221 | 0.3261 | |||||
| 0.3161 | 0.3059 | 0.3115 | 0.3391 | 0.3205 | 0.3481 | 0.3231 | 0.312 | |||||
| 0.3093 | 0.2993 | 0.3028 | 0.3304 | 0.3115 | 0.3391 | 0.3161 | 0.3059 |
Product Characteristics
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Viewing Angle (FWHM) | 2θ1/2 | 120 | Degree | ||
| Color Rendering Index | CRI | 65 | 70 | ||
| Thermal resistance (Electrical)
Junction/Solder Point |
Rthjs-EL | 1.6 | °C/W | ||
| Junction Temperature | Tj | 150 | °C | ||
| Forward Voltage (@ If=1500 mA, Tj=85°C) | Vf | 2.7 | 3.0 | 3.3 | V |
| DC Forward Current | If | 0.2 | 3 | A | |
| Surge Current (t <10 ms, Duty Cycle < 10%) | Is-max | 4 | A | ||
| Reverse Voltage (Ir=10 mA) | V r | 5 | V | ||
| Power Dissipation | Pd | 10 | W | ||
| Operating Temperature | T
opr |
-40 | 100 | °C | |
| Storage Temperature | T
stg |
-40 | 100 | °C | |
| ESD withstand Voltage
HBM Per ANSI/ESDA/JEDEC JS-001 |
VHBM | 8 | kV | ||
| ESD withstand Voltage
CDM Per ANSI/ESDA/JEDEC JS-002 |
VCDM | 1 | kV |







