Description
XBT-3535-UV-Mini Surface Mount 308 nm UVB LED
Features
• UVB LED with peak wavelength from 300 – 315 nm.
• Compact form factor: 3.5 mm x 3.5 mm package with optically transparent window.
• Viewing angle of 130 degrees.
• Standard SMT process.
Applications
• Phototherapy
• Disinfection
• UV curing
• Fluorescence spectroscopy
• Analytical instruments
Ordering Part Numbers
| Wavelength Range
(nm) |
Wavelength Bins | Radiometric Flux | Ordering Part Number | |
| Bin Kit Flux Code | Min. Flux (mW) | |||
| 300 – 315 | 300, 305, 310 | CB | 25 | XBT-3535-UV-A130H-M-CB-300-00 |
Binning Structure
Radiometric Flux Bins1, 2
| Flux Bin3 | Binning @ 150 mA, Tc= 25°C | Correlated Minimum Flux (lm) @ Tj=85°C | |||
| Min. Flux (mW) | Max. Flux (mW) | 50 mA | 100 mA | 225 mA | |
| CB | 25 | 30 | 8.3 | 16.7 | 37.5 |
| CC | 30 | 35 | 10.0 | 20.0 | 45.0 |
| CD | 35 | 40 | 11.7 | 23.3 | 52.5 |
| CE | 40 | 45 | 13.3 | 26.7 | 60.0 |
| CF | 45 | 50 | 15.0 | 30.0 | 67.5 |
Wavelength Bins2, 3, 4
| Color | Wavelength Bin3, 6 | Binning @ 150 mA, Tc= 25°C5, | |
| Minimum Wavelength (nm) | Maximum Wavelength (nm) | ||
| uv | 300 | 300 | 305 |
| 305 | 305 | 310 | |
| 310 | 310 | 315 | |
Forward Voltage Bins3
| Color | Voltage Bin | Binning @ 150 mA, Tc= 25°C5 | |
| Minimum Voltage (V) | Maximum Voltage (V) | ||
| uv | V3 | 5.0 | 5.5 |
| V4 | 5.5 | 6.0 | |
| V5 | 6.0 | 6.5 | |
| V6 | 6.5 | 7.0 | |
Absolute Maximum Ratings1
| Parameter | Symbol | Value | Unit | |
| Forward Current | If max | 225 | mA | |
| Storage Temperature | Minimum | T
s min |
-40 | °C |
| Maximum | T
s max |
100 | ||
| Junction Temperature | Tj | 85 | ||
| ESD withstand Voltage
ANSI/ESDA/JEDEC JS-001 (HBM, Class 3B) |
VESD | 8000 | V | |
Characteristics
| Parameter (If= 150 mA, Tc= 25°C) | Symbol | Value | Unit |
| Forward Current | If | 150 | mA |
| Forward Voltage | Vf min | 5.0 | V |
| Vf typ | 5.6 | ||
| Vf max | 7.0 | ||
| FWHM | Δλ1/2 | 10 | nm |
| Viewing Angle | 2θ1/2 | 130 | ° |
| Electrical Thermal Resistance (junction to solder point)3 | Rth JS elec | 12.2 | °C/W |







