Description
CCT Tunable LED Series Chip on Board–COB T-Series-Tunable COB
- 10 W Tunable White COB LED
- 1,313 lm, 134 lm/W @ 6500K, 280 mA, 35 V
- Size: 19.0 x 19.0 mm
Features & Benefits
• Chip on Board (COB) solution makes it easy to design in
• Simple assembly reduces manufacturing cost
• Low thermal resistance
• InGaN/GaN MQW LED with long time reliability
Applications
• Spotlight / Downlight
• LED Retrofit Bulbs
• Outdoor Illumination
High efficacy COB LED package
Well-suited for use in spotlight applications
| CRI | CCT | LUMINOUS FLUX (lm) | LUMINOUS Efficacy (lm/W) | PART NUMBER |
|---|---|---|---|---|
| 80 | 2700K | 1011 | 103 | SPHWHAHDNC25YZWPT1 |
| Type | Description |
|---|---|
| Category | Optoelectronics–LED COBs, Engines, Modules, Strips |
| Manufacturer | Samsung Semiconductor, Inc. |
| Series | COB T-Series |
| Packaging | Bulk |
| Part Status | Obsolete |
| Type | Chip On Board (COB) |
| Color | White, Warm / White, Cool |
| CCT (K) | 4600K (2700K ~ 6500K) 5-Step MacAdam Ellipse |
| Wavelength | – |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 1271lm (1190lm ~ 1352lm) |
| Current – Test | – |
| Temperature – Test | 25°C |
| Voltage – Forward (Vf) (Typ) | 35.5V |
| Lumens/Watt @ Current – Test | – |
| Current – Max | 400mA |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 115° |
| Features | – |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Height | 1.60mm |
| Light Emitting Surface (LES) | – |
| Lens Type | Flat |
| Base Product Number | SPHWHAHDNC25 |









