Description
LUXEON 3030 2D and 3030 2D Plus
LUXEON 3030 2D is the first mid-power LED with hot-color targeting. Hot-color targeting ensures that the LEDs are within the color target at application conditions-85°C. Using industry-standard packaging of 3.0mm x 3.0mm and a 6V surface-mount emitter solution, LUXEON 3030 2D comes in all ANSI CCTs and delivers the efficacy and reliability required for both indoor and outdoor illumination markets.
LUXEON 3030 2D Plus strengthens the robustness of the package and deliver even higher luminous efficacy for outdoor and industry applications.
Features & Benefits
- Industry standard package enables drop-in replacement for existing 3030 packages
- 1/9th micro-color binning enables tight color control
- Superior luminous flux at max current for reduced LED count
- Hot-color targeting ensures that color is within ANSI bin at typical application conditions, 85°C
- Enables 3-, 4-, 5-step MacAdam ellipse custom binning kits
- Robust coating design for enhanced sulfur protection capability (LUXEON 3030 2D Plus)
Applications
- Troffers
- Downlights
- High Bay
- Low Bay
- Floodlights
- Wall Pack
LUXEON 3030 2D Parts
Product performance of LUXEON 3030 2D Line at 120mA and 65mA at specified temperature.
| Product | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Typical Luminous Flux (lm) |
Typical Luminous Efficacy (lm/W) |
Part Number | |
|---|---|---|---|---|---|---|---|---|
| Minimum | Typical | |||||||
| 120mA | 65mA | |||||||
| 3030 2D Round | 3000K | 70 | 98 | 129.5 | 180 | 74 | 199 | L130-3070003000W21 |
| 3500K | 70 | 100 | 130 | 181 | 74 | 200 | L130-3570003000W21 | |
| 4000K | 70 | 101 | 133 | 185 | 76 | 205 | L130-4070003000W21 | |
| 5000K | 70 | 101 | 132.5 | 184 | 76 | 205 | L130-5070003000W21 | |
| 5700K | 70 | 101 | 131.5 | 183 | 75 | 202 | L130-5770003000W21 | |
| 6500K | 70 | 101 | 128 | 178 | 73 | 197 | L130-6570003000W21 | |
| 2200K | 80 | 80 | 95 | 132 | 54 | 146 | L130-2280003000W21 | |
| 2700K | 80 | 80 | 114 | 158 | 65 | 175 | L130-2780003000W21 | |
| 3000K | 80 | 85 | 117 | 163 | 67 | 180 | L130-3080003000W21 | |
| 3500K | 80 | 85 | 121 | 168 | 69 | 186 | L130-3580003000W21 | |
| 4000K | 80 | 90 | 124 | 172 | 71 | 191 | L130-4080003000W21 | |
| 5000K | 80 | 90 | 123 | 171 | 70 | 189 | L130-5080003000W21 | |
| 5700K | 80 | 90 | 122.5 | 170 | 70 | 188 | L130-5780003000W21 | |
| 6500K | 80 | 90 | 122 | 169 | 70 | 188 | L130-6580003000W21 | |
| 2700K | 90 | 72 | 91 | 126 | 52 | 140 | L130-2790003000W21 | |
| 3000K | 90 | 75 | 94 | 131 | 54 | 145 | L130-3090003000W21 | |
| 3500K | 90 | 75 | 96 | 133 | 55 | 148 | L130-3590003000W21 | |
| 4000K | 90 | 75 | 102 | 142 | 58 | 157 | L130-4090003000W21 | |
| 5000K | 90 | 75 | 100 | 139 | 57 | 154 | L130-5090003000W21 | |
| 3030 2D Square | 2200K | 70 | 103 | 112 | 156 | 64 | 172 | L130-2270003000X21 |
| 2700K | 70 | 114 | 124.5 | 173 | 71 | 192 | L130-2770003000X21 | |
| 3000K | 70 | 110 | 128.5 | 178 | 73 | 198 | L130-3070003000X21 | |
| 3500K | 70 | 111 | 131 | 182 | 75 | 202 | L130-3570003000X21 | |
| 4000K | 70 | 117 | 136 | 189 | 78 | 209 | L130-4070003000X21 | |
| 5000K | 70 | 117 | 135 | 188 | 77 | 208 | L130-5070003000X21 | |
| 5700K | 70 | 117 | 133.5 | 185 | 76 | 205 | L130-5770003000X21 | |
| 6500K | 70 | 111 | 133 | 185 | 76 | 205 | L130-6570003000X21 | |
| 2200K | 80 | 89 | 98 | 136 | 56 | 151 | L130-2280003000X21 | |
| 2700K | 80 | 101 | 114 | 158 | 65 | 175 | L130-2780003000X21 | |
| 3000K | 80 | 102 | 117.5 | 163 | 67 | 181 | L130-3080003000X21 | |
| 3500K | 80 | 107 | 121.5 | 169 | 69 | 187 | L130-3580003000X21 | |
| 4000K | 80 | 110 | 125.5 | 174 | 72 | 193 | L130-4080003000X21 | |
| 5000K | 80 | 110 | 125 | 174 | 71 | 192 | L130-5080003000X21 | |
| 5700K | 80 | 110 | 125 | 174 | 71 | 192 | L130-5780003000X21 | |
| 6500K | 80 | 110 | 124.3 | 173 | 71 | 191 | L130-6580003000X21 | |
| 2700K | 90 | 86 | 97 | 135 | 55 | 149 | L130-2790003000X21 | |
| 3000K | 90 | 88 | 100 | 139 | 57 | 154 | L130-3090003000X21 | |
| 3500K | 90 | 91 | 102 | 142 | 58 | 157 | L130-3590003000X21 | |
| 4000K | 90 | 94 | 107 | 149 | 61 | 165 | L130-4090003000X21 | |
| 5000K | 90 | 94 | 107 | 149 | 61 | 165 | L130-5090003000X21 | |
| 5700K | 90 | 94 | 106 | 147 | 60 | 163 | L130-5790003000X21 | |
| 6500K | 90 | 94 | 106 | 147 | 60 | 163 | L130-6590003000X21 | |








