Description
The LUXEON CoB with FreshFocus Technology creates the most impactful lighting ever available by accentuating the freshness and overall visual appeal of a variety of fresh food areas such as supermarkets, delis, butcher shops and bakeries.
LUXEON CoB with FreshFocus Technology brings out reds for greater visual appeal to meat; increases the appetite appeal of bread and pastries; exhibits the most natural and attractive fish and emphasizes the “just picked” appearance for produce (fruits and vegetables).
LUXEON CoB with FreshFocus Technology and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019 / 2015. LUXEON CoB with FreshFocus Technology part numbers are in energy efficiency classes E and F.
Features & Benefits
- Highest flux densities with industry’s smallest Light Emitting Surface (LES)
- 3-step MacAdam ellipse color definition: Freedom from Binning for color consistency from luminaire to luminaire
- Up to 4x lower thermal resistance than competition, enabling smaller heatsinks and higher lumens
- Supported by a comprehensive optical, mechanical and electrical ecosystem
- CoB LED package
Applications
- Indoor Area Lighting
- Lamps
- Downlights
- Spotlights
LUXEON CoB with FreshFocus Technology product performance at specified test current, Tj=85°C.
| Spectrum | Product | Luminous Flux (lm) |
Typical Luminous
Efficacy (lm/W) |
Test Current (mA) |
LES (mm) | Part Number | |
|---|---|---|---|---|---|---|---|
| Minimum | Typical | ||||||
| Produce | LUXEON CoB 1208 | 3056 | 3396 | 108 | 900 | 15 | L2C5-PR001208E1500 |
| LUXEON CoB 1211 | 4032 | 4480 | 107 | 1200 | 19 | L2C5-PR001211E1900 | |
| Red Meat | LUXEON CoB 1208 | 2196 | 2440 | 78 | 900 | 15 | L2C5-RM001208E1500 |
| LUXEON CoB 1211 | 2920 | 3244 | 78 | 1200 | 19 | L2C5-RM001211E1900 | |
| Marbled Meat | LUXEON CoB 1208 | 2905 | 2328 | 74 | 900 | 15 | L2C5-MM001208E1500 |
| LUXEON CoB 1211 | 2803 | 3114 | 75 | 1200 | 19 | L2C5-MM001211E1900 | |
| Fish | LUXEON CoB 1208 | 3519 | 3910 | 125 | 900 | 15 | L2C5-FS001208E1500 |
| LUXEON CoB 1211 | 4847 | 5386 | 129 | 1200 | 19 | L2C5-FS001211E1900 | |
| Bread & Pastries | LUXEON CoB 1208 | 3337 | 3708 | 118 | 900 | 15 | L2C5-BD001208E1500 |
| LUXEON CoB 1211 | 4481 | 4979 | 119 | 1200 | 19 | L2C5-BD001211E1900 | |










