Description
LUXEON CS HE CoBs extend Lumileds leadership for performance and reliability to an entirely new board footprint that offers very high efficacy, enables easy design-in for new luminaire programs, and is a cost-effective replacement for existing solutions where an upgrade is desired. State-of-the-art LUXEON CoB technology delivers unmatched performance, quality of light, and uncompromising product quality.
LUXEON CS HE CoB and EU Ecodesign: Please consult the product datasheet for details, including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CS HE CoB part numbers are in energy efficiency classes C and D.
Features & Benefits
- Widely used square footprints for easy design-in
- High performance with superior color stability
- Low thermal resistance enables smaller heatsinks and extends the operating life span
- Supported by a comprehensive optical, mechanical, and electrical ecosystem
- CoB LED package
Applications
- Track Lights
- Downlights
- Spotlights
- High Bay
- Low Bay
Product performance of LUXEON CS HE CoB at specified test current, Tj = 85 °C.
| LES (mm) |
Nominal CCT |
Minimum CRI |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Test Current (mA) |
Energy Efficiency Class |
Part Number | |
|---|---|---|---|---|---|---|---|---|
| Minimum | Typical | |||||||
| 14.5 | 2700K | 80 | 3382 | 3758 | 159 | 720 | D | L2C6-2780xL08B1500 |
| 14.5 | 3000K | 80 | 3541 | 3935 | 166 | 720 | D | L2C6-3080xL08B1500 |
| 14.5 | 3500K | 80 | 3603 | 4003 | 169 | 720 | D | L2C6-3580xL08B1500 |
| 14.5 | 4000K | 80 | 3710 | 4122 | 174 | 720 | C | L2C6-4080xL08B1500 |
| 14.5 | 5000K | 80 | 3710 | 4122 | 174 | 720 | C | L2C6-5080xL08B1500 |
| 14.5 | 5700K | 80 | 3664 | 4071 | 172 | 720 | D | L2C6-57803L08B1500 |
| 22 | 2700K | 80 | 4711 | 5234 | 161 | 990 | D | L2C6-2780xL11B2200 |
| 22 | 3000K | 80 | 4956 | 5507 | 169 | 990 | D | L2C6-3080xL11B2200 |
| 22 | 3500K | 80 | 5023 | 5581 | 171 | 990 | D | L2C6-3580xL11B2200 |
| 22 | 4000K | 80 | 5189 | 5766 | 177 | 990 | C | L2C6-4080xL11B2200 |










