Description
Middle Power LED Series 3030–LM301H ONE For Horticulture Lighting
- Horticulture Lighting Solution
- One Package Solution for Leafy Greens
- 0.49 μmol/s, 2.75 μmol/J @ 65 mA, 25°C
- Middle power LED
- Mold resin for high reliability
- Standard form factor for design flexibility (3.0 × 3.0 mm)
| CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
|---|---|---|---|---|---|
| BIN | MIN | MAX | |||
| – | ONE | SPMWHD32AMH1XAH0S0 | SU SV |
35 38 |
38 43 |
| Type | Description |
|---|---|
| Category | Optoelectronics–LED White Lighting |
| Mfr | Samsung Semiconductor, Inc. |
| Series | LM301H |
| Packaging | Tape & Reel (TR) |
| Part Status | Obsolete |
| Color | White |
| CCT (K) | – |
| Flux @ 85°C, Current – Test | – |
| Flux @ 25°C, Current – Test | 39lm (35lm ~ 43lm) |
| Current – Test | 65mA |
| Voltage – Forward (Vf) (Typ) | 2.75V |
| Lumens/Watt @ Current – Test | 207 lm/W |
| CRI (Color Rendering Index) | – |
| Current – Max | 200mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 1212 (3030 Metric) |
| Supplier Device Package | 3030 |
| Size / Dimension | 0.118″ L x 0.118″ W (3.00mm x 3.00mm) |
| Height – Seated (Max) | 0.033″ (0.85mm) |
| Thermal Resistance of Package | 7.5°C/W |
| Base Product Number | SPMWHD32 |









