Mid-Power White LEDs

Description

LUXEON 3014

LUXEON 3014 has a compact package size of 3.0mm x 1.4mm x 0.70mm-ideal for achieving uniform light output where space is limited, such as linear applications, tube lighting and signage. LUXEON 3014 is hot-color targeted at a junction temperature of 65°C, ensuring color consistency and meeting ANSI standards at operating conditions.

Features & Benefits

  • Compact package design affirms uniformity and reduction in spottiness
  • Hot-color targeting ensures better color control
  • 1/9th ANSI micro-color binning enables tight color control
  • 120mA maximum driving current allows outstanding brightness

Applications

  • Downlights
  • Linear
  • Sconce
  • Wall Grazer
  • Wall Wash

Product performance of LUXEON 3014 at 60mA and 30mA, at specified test conditions.

Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical Luminious
Efficacy (lm/W)
Typical Luminous
Flux (lm)
Typical Luminous
Efficacy (lm/W)
Part Number
Minimum Typical
60mA 30mA
8000K 70 25.0 30.4 172 16.1 190 L130-8070001400001
10000K 70 23.0 29.8 168 15.8 186 L130-1070001400001
2200K 80 19.0 24.9 141 13.2 155 L130-2280HE1400001
2500K 80 21.0 26.8 151 14.2 167 L130-2580HE1400001
2700K 80 23.0 28.0 158 14.8 175 L130-2780HE1400001
3000K 80 23.0 28.9 163 15.3 180 L130-3080HE1400001
3500K 80 23.0 29.9 169 15.8 187 L130-3580HE1400001
4000K 80 25.0 30.4 172 16.1 190 L130-4080HE1400001
5000K 80 25.0 30.9 175 16.4 193 L130-5080HE1400001
5700K 80 25.0 30.5 172 16.2 190 L130-5780HE1400001
6500K 80 25.0 29.8 168 15.8 186 L130-6580HE1400001
2200K 90 16.0 20.3 115 10.7 126 L130-2290001400001
2500K 90 16.0 22.5 127 11.9 140 L130-2590001400001
2700K 90 18.0 23.2 131 12.2 144 L130-2790001400001
3000K 90 19.0 24.3 137 12.8 151 L130-3090001400001
3500K 90 19.0 25.4 144 13.4 158 L130-3590001400001
4000K 90 20.0 26.3 149 13.9 163 L130-4090001400001
5000K 90 20.0 26.2 148 13.8 163 L130-5090001400001
5700K 90 20.0 26.0 147 13.7 161 L130-5790001400001
6500K 90 20.0 26.0 147 13.7 161 L130-6590001400001
2200K 95 15.5 20.1 114 10.7 126 L130-2295001400001
2500K 95 18.0 20.7 117 11.0 135 L130-2595001400001
2700K 95 18.0 20.7 117 11.0 130 L130-2795001400001
3000K 95 20.0 22.6 128 12.0 142 L130-3095001400001
3500K 95 20.0 23.9 135 12.7 15 L130-3595001400001
4000K 95 19.5 23.9 135 12.7 151 L130-4095001400001
5000K 95 19.5 23.7 134 12.6 149 L130-5095001400001
5700K 95 19.5 23.7 134 12.6 149 L130-5795001400001

product-791-670

product-758-421