Description
LUXEON SunPlus 2835 Line
This line of purpose-built LEDs for horticulture enables growers to maximize their crop yields. Designed specifically for interweaving or vertical farming applications, LUXEON SunPlus 2835 Line LEDs deliver perfect uniformity at short distances and are offered in a variety of individual colors so users can design their own spectra-as well as ready-made color points already designed to maximize yields. The LUXEON SunPlus 2835 Line includes options for single driver solutions and multi-channel, color tunable solutions.
Features & Benefits
- 120° angle for uniform light distribution for greenhouse, vertical farming and interweaving applications
- 2.8 x 3.5mm package
Applications
- Horticulture
Product performance of LUXEON SunPlus 2835 Line at 120mA, Tj=25°C.
| Color | Peak Wavelength (nm) |
PPF (μmol/s) in PAR (400 to 700nm) | PPF/W Typical (µmol/J) | Part Number | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Typical | |||
| Horticulture White | – | – | 0.71 | 0.78 | 2.28 | L1SP-PNK1002800000 |
| Purple (2.5% Blue) | – | – | 0.58 | 0.63 | 1.84 | L1SP-PRP0002800000 |
| Purple (12.5% Blue) | – | – | 0.64 | 0.70 | 2.04 | L1SP-PRP1002800000 |
| Purple (25% Blue) | – | – | 0.67 | 0.74 | 2.16 | L1SP-PRP2002800000 |
| Far Red | 720 | 740 | 0.54 | 0.60 | 2.32 | L1SP-FRD0002800000 |
| Deep Red | 650 | 670 | 0.56 | 0.82 | 3.29 | L1SP-DRD0002800000 |
| Royal Blue | 440 | 455 | 0.67 | 0.74 | 2.06 | L1SP-RYL0002800000 |
| Lime | – | – | 0.72 | 0.80 | 2.22 | L1SP-LME0002800000 |











