Description
Features
- High lumen density for directional lighting
- Dim-to-warm with IC chip and LM-80 tested MP-1616 XNOVA Cube™ LEDs on metal PC board
- Enables system beam angles from 10 to 40 degrees
- Simplifies lamp and luminaire design
- Compatible with most single channel drivers and dimmer switches
- Up to 97CRI (typical) at 3000K dimming down to 1800K for residential and hospitality lighting
- 92CRI (typical) 4000K to 2700K warm dimming for commercial lighting
- Two dimming curve options: “halogen-like” -DW01 and “linear-style” -DW02
- Consistent white light <3 SDCM
- Specified “hot” performance and 100% factory tested at Tj=85°C
Applications
- Hospitality / hotel / restaurant lighting
- Residential lighting
- Retail shop lighting
- Public, commercial buildings
- Ceiling and wall mount lights
Products Families:
- CDM-6-XXXX-YY-18-DW0x: Typical 5.5W
- CDM-9-XXXX-YY-36-DW0x: Typical 11W
- CDM-14-XXXX-YY-36-DW0x: Typical 21.5W
- CDM-18-XXXX-YY-36-DW0x: Typical 32.5W
o XXXX: CCT range (“3018” = 3000K to 1800K)
o YY: CRI (“90” = either 92 or 95 min, refer to page 3)
o “18” or “36” = nominal voltage
o DW01 = standard configuration with “halogen-like” dimming curve
o DW02= standard configuration with “linear-style” dimming curve
Technical Data
Electrical data and maximum ratings (@Tj =85°C):
| Part Number | Nominal Input
Power |
Maximum Input
Power |
Nominal
Current |
Absolute
Maximum Current |
Typical
Voltage@ Nominal Current |
Maximum
Voltage @ Nominal Current |
| CDM-6-3018-90-18-DW0x | 5.5W | 8.5W | 300mA | 440mA | 17.8V | 19V |
| CDM-6-4027-90-18-DW0x | 5.5W | 8.5W | 300mA | 440mA | 17.8V | 19V |
| CDM-9-3018-90-36-DW0x | 11W | 14.5W | 300mA | 440mA | 35.5V | 38V |
| CDM-9-4027-90-36-DW0x | 11W | 14.5W | 300mA | 440mA | 35.5V | 38V |
| CDM-14-3018-90-36-DW0x | 21.5W | 32.5W | 600mA | 800mA | 35.5V | 38V |
| CDM-14-4027-90-36-DW0x | 21.5W | 32.5W | 600mA | 800mA | 35.5V | 38V |
| CDM-18-3018-90-36-DW0x | 32.5W | 40W | 900mA | 1080mA | 35.5V | 38V |
| CDM-18-4027-90-36-DW0x | 32.5W | 40W | 900mA | 1080mA | 35.5V | 38V |
Absolute maximum ratings & optical/electrical characteristics:
| Parameter | Symbol | Minimum | Typical | Maximum | Unit |
| Operating case temperature | Tc | 105 | °C | ||
| Junction temperature | Tj | 125 | °C | ||
| Viewing angle | 2(Θ1/2) | 130 | degrees | ||
| Reverse voltage | Vr | 5 | volts | ||
| Ambient operating temperature | Topr | -40 | +85 | °C | |
| Storage temperature | Tsto | -40 | +85 | °C | |
| Electrostatic Discharge | ESD | 4000V | HBM |
Photometric data (@nominal forward current & Tj =85°C):
Halogen-like (-DW01) Series
| Part number | Nominal
Current |
Minimum Flux
(lumens) |
Typical
Luminous Efficacy |
Typical Flux
(lumens) |
Minimum
CRI (Ra) |
| CDM-6-3018-90-18-DW01 | 300mA | 465 | 95 lm/W | 510 | 90 |
| CDM-6-4027-90-18-DW01 | 300mA | 500 | 103 lm/W | 550 | 90 |
| CDM-9-3018-90-36-DW01 | 300mA | 900 | 95 lm/W | 1000 | 95 |
| CDM-9-4027-90-36-DW01 | 300mA | 1000 | 103 lm/W | 1120 | 90 |
| CDM-14-3018-90-36-DW01 | 600mA | 1760 | 95 lm/W | 1975 | 95 |
| CDM-14-4027-90-36-DW01 | 600mA | 2000 | 103 lm/W | 2240 | 90 |
| CDM-18-3018-90-36-DW01 | 900mA | 2730 | 95 lm/W | 3000 | 95 |
| CDM-18-4027-90-36-DW01 | 900mA | 3030 | 103 lm/W | 3360 | 90 |
| Linear-style (-DW02) Series | |||||
| Part number | Nominal
Current |
Minimum Flux | Typical
Luminous Efficacy |
Typical Flux | Minimum
CRI (Ra) |
| CDM-6-3018-90-18-DW02 | 300mA | 440 | 90 lm/W | 485 | 90 |
| CDM-6-4027-90-18-DW02 | 300mA | 470 | 100 lm/W | 525 | 90 |
| CDM-9-3018-90-36-DW02 | 300mA | 860 | 90 lm/W | 960 | 95 |
| CDM-9-4027-90-36-DW02 | 300mA | 980 | 100 lm/W | 1075 | 90 |
| CDM-14-3018-90-36-DW02 | 600mA | 1720 | 90 lm/W | 1920 | 95 |
| CDM-14-4027-90-36-DW02 | 600mA | 1980 | 100 lm/W | 2140 | 90 |
| CDM-18-3018-90-36-DW02 | 900mA | 2600 | 90 lm/W | 2900 | 95 |
| CDM-18-4027-90-36-DW02 | 900mA | 2900 | 100 lm/W | 3210 | 90 |
Mechanical, Thermal, Optical and Electrical Characteristics:
| Product Description | Min.
CRI (Ra) |
CCT at
over 90% nominal current |
CCT at below
10% nominal current |
Light
Emitting Surface Diameter |
Board Size | Typical
Thermal Resistance (Rthj-c) |
| CDM-6-3018-90-18-DW0x | 90 | 3000K | 1800K | 6.5mm | 12x15mm | 2.65 K/W |
| CDM-6-4027-90-18-DW0x | 90 | 4000K | 2700K | 6.5mm | 12X15mm | 2.65 K/W |
| CDM-9-3018-90-36-DW0x | 95 | 3000K | 1800K | 9.5mm | 12x15mm | 1.8 K/W |
| CDM-9-4027-90-36-DW0x | 90 | 4000K | 2700K | 9.5mm | 12x15mm | 1.8 K/W |
| CDM-14-3018-90-36-DW0x | 95 | 3000K | 1800K | 14.5mm | 20x24mm | 0.67 K/W |
| CDM-14-4027-90-36-DW0x | 90 | 4000K | 2700K | 14.5mm | 20x24mm | 0.67 K/W |
| CDM-18-3018-90-36-DW0x | 95 | 3000K | 1800K | 16.8mm | 20x24mm | 0.52 K/W |
| CDM-18-4027-90-36-DW0x | 90 | 4000K | 2700K | 16.8mm | 20x24mm | 0.52 K/W |
| “-DW01″ Product Family & Nominal CCTs | Center Point | 3-Step | |||
| CIEx | CIEy | θ (°) | a | b | |
| CDM-3018 @ 1800K | 0.5656 | 0.4136 | 46.510 | 0.00989 | 0.00476 |
| CDM-4027 @ 2700K | 0.4700 | 0.4120 | 54.394 | 0.00964 | 0.00421 |
| CDM-3018 @ 3000K | 0.4312 | 0.3990 | 56.936 | 0.00959 | 0.00401 |
| CDM-4027 @ 4000K | 0.3799 | 0.3781 | 60.532 | 0.00974 | 0.00376 |
| “-DW02″ Product Family & Nominal CCTs | Center Point | 3-Step | |||
| CIEx | CIEy | θ (°) | a | b | |
| CDM-3018 @ 1800K | 0.5656 | 0.4136 | 46.510 | 0.00989 | 0.00476 |
| CDM-4027 @ 2700K | 0.4700 | 0.4120 | 54.394 | 0.00964 | 0.00421 |
| CDM-3018 @ 3000K | 0.4348 | 0.4005 | 56.711 | 0.00959 | 0.00402 |
| CDM-4027 @ 4000K | 0.3830 | 0.3794 | 60.296 | 0.00972 | 0.00378 |








