Description
LUXEON MX
LUXEON MX is a high power emitter enabling cost effective, high reliability fixtures for High Bay and Outdoor applications requiring system efficiency of up to 157 lm/W. This breakthrough LED provides double the flux compared to previous generations with an even more robust high power design. Designed to be optically compatible with LUXEON M, LUXEON MX enables luminaire manufacturers to instantly upgrade their systems to market leading efficiency without investing design resources.
Features & Benefits
- 2000 lumens at 130 lm/W enables cost effective 100 lm/W fixtures
- 1200 lumens at 150 lm/W enables high performance 120 lm/W fixtures
- Double the flux vs. comparable emitters in 120 lm/W systems
- More robust package for improved reliability at higher drive currents
- Same footprint and optically compatible with LUXEON M for an instant upgrade
Applications
- High Bay & Low Bay
- Industrial
- Lamps
- Outdoor
- Streetlights
Product performance for LUXEON MX at test current, Tj=85°C.
| Voltage | Nominal CCT |
Minimum CRI |
Luminous Flux (lm) |
Test Current (mA) |
Part Number | ||
|---|---|---|---|---|---|---|---|
| Minimum | Typical | Typical Tj=25°C | |||||
| 12V | 2700K | 70 | 970 | 1050 | 1095 | 700 | L1MX-277012V000000 |
| 3000K | 70 | 1040 | 1161 | 1270 | 700 | L1MX-307012V000000 | |
| 4000K | 70 | 1160 | 1232 | 1345 | 700 | L1MX-407012V000000 | |
| 5000K | 70 | 1160 | 1232 | 1345 | 700 | L1MX-507012V000000 | |
| 5700k | 70 | 1160 | 1232 | 1345 | 700 | L1MX-577012V000000 | |
| 6500K | 70 | 1160 | 1232 | 1345 | 700 | L1MX-657012V000000 | |
| 2700K | 80 | 900 | 988 | 1095 | 700 | L1MX-278012V000000 | |
| 3000K | 80 | 970 | 1000 | 1110 | 700 | L1MX-308012V000000 | |
| 4000K | 80 | 1040 | 1115 | 1220 | 700 | L1MX-408012V000000 | |
| 5000K | 80 | 1040 | 1115 | 1220 | 700 | L1MX-508012V000000 | |
| 2700K | 90 | 730 | 800 | 872 | 700 | L1MX-279012V000000 | |
| 3000K | 90 | 730 | 835 | 910 | 700 | L1MX-309012V000000 | |
| 4000K | 90 | 900 | 965 | 1046 | 700 | L1MX-409012V000000 | |
| 5700K | 90 | 900 | 965 | 1046 | 700 | L1MX-579012V000000 | |
| 6V | 2700K | 70 | 970 | 1050 | 1095 | 1400 | L1MX-277006V000000 |
| 3000K | 70 | 1040 | 1161 | 1270 | 1400 | L1MX-307006V000000 | |
| 4000K | 70 | 1160 | 1232 | 1345 | 1400 | L1MX-407006V000000 | |
| 5000K | 70 | 1160 | 1232 | 1345 | 1400 | L1MX-507006V000000 | |
| 5700K | 70 | 1160 | 1232 | 1345 | 1400 | L1MX-577006V000000 | |
| 6500K | 70 | 1160 | 1232 | 1345 | 1400 | L1MX-657006V000000 | |
| 2700K | 80 | 900 | 988 | 1095 | 1400 | L1MX-278006V000000 | |
| 3000K | 80 | 970 | 1000 | 1110 | 1400 | L1MX-308006V000000 | |
| 4000K | 80 | 1040 | 1115 | 1220 | 1400 | L1MX-408006V000000 | |
| 5000K | 80 | 1040 | 1115 | 1220 | 1400 | L1MX-508006V000000 | |
| 2700K | 90 | 730 | 800 | 872 | 1400 | L1MX-279006V000000 | |
| 3000K | 90 | 730 | 835 | 910 | 1400 | L1MX-309006V000000 | |
| 4000K | 90 | 900 | 965 | 965 | 1400 | L1MX-409006V000000 | |
| 5700K | 90 | 900 | 965 | 1046 | 1400 | L1MX-579006V000000 | |








