Description
LUXEON HL2Z is a 2mm square CSP-based, high power, un-domed emitter designed to provide leading flux density, superior color consistency, high luminance, and extreme flexibility in lighting solutions. LUXEON HL2Z emitters are an ideal choice for fast time-to-market due to their ease of design-in, and their ability to lower system costs through improved performance while delivering the quality of light that is desired by lighting system designers and users.
Features & Benefits
- Undomed source makes it easier to increase optical efficiency and to realize narrow beam angles
- CSP die technology enables high efficacy and high driving current capability in unique applications
- Reliable and proven package with color consistency enabling close packaging, with superior beam Performance
- DLC R9 enabled to offer best-in-class color quality for luminaires
Applications
- Roadway Lighting
- Sports Lighting
- Outdoor Area Lighting
- High Impact Retail Lighting
- Indoor Area Lighting
- Office Lighting
Product performance of LUXEON HL2Z at 700mA, Tj=85°C.
| Nominal CCT |
Minimum R9 |
Minimum CRI |
Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) |
Part Number | |
|---|---|---|---|---|---|---|
| Minimum | Typical | |||||
| 700mA | ||||||
| 2200K | -40 | 70 | 230 | 264 | 132 | L1HZ-2270200000000 |
| 2700K | -40 | 70 | 260 | 307 | 153 | L1HZ-2770200000000 |
| 3000K | -40 | 70 | 270 | 314 | 157 | L1HZ-3070200000000 |
| 4000K | -40 | 70 | 290 | 343 | 171 | L1HZ-4070200000000 |
| 5000K | -40 | 70 | 290 | 344 | 172 | L1HZ-5070200000000 |
| 5700K | -40 | 70 | 290 | 347 | 173 | L1HZ-5770200000000 |
| 6500K | -40 | 70 | 290 | 345 | 172 | L1HZ-6570200000000 |
| 2200K | 0 | 80 | 210 | 241 | 120 | L1HZ-2280200000000 |
| 2700K | 0 | 80 | 230 | 275 | 137 | L1HZ-2780200000000 |
| 3000K | 0 | 80 | 240 | 288 | 144 | L1HZ-3080200000000 |
| 3500K | 0 | 80 | 250 | 303 | 151 | L1HZ-3580200000000 |
| 4000K | 0 | 80 | 260 | 312 | 156 | L1HZ-4080200000000 |
| 5000K | 0 | 80 | 260 | 312 | 156 | L1HZ-5080200000000 |
| 5700K | 0 | 80 | 260 | 315 | 157 | L1HZ-5780200000000 |
| 2200K | 50 | 90 | 170 | 201 | 100 | L1HZ-2290200000000 |
| 2700K | 50 | 90 | 190 | 235 | 117 | L1HZ-2790200000000 |
| 3000K | 50 | 90 | 210 | 247 | 123 | L1HZ-3090200000000 |
| 3500K | 50 | 90 | 210 | 257 | 128 | L1HZ-3590200000000 |
| 4000K | 50 | 90 | 220 | 257 | 128 | L1HZ-4090200000000 |
| 5000K | 50 | 90 | 220 | 266 | 133 | L1HZ-5090200000000 |
| 5700K | 50 | 90 | 220 | 277 | 138 | L1HZ-5790200000000 |








